
watch: wRace Highlights | 2026 Spanish Grand Prix

😎
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | #44 Lewis Hamilton | Ferrari | 1:32:28.105 | 25 |
| 2 | #63 George Russell | Mercedes | +19.561s | 18 |
| 3 | #4 Lando Norris | McLaren | +23.719s | 15 |
| 4 | #33 Max Verstappen | Red Bull Racing | +40.497s | 12 |
| 5 | #81 Oscar Piastri | McLaren | +58.661s | 10 |
| 6 | #6 Isack Hadjar | Red Bull Racing | +1 lap | 8 |
| 7 | #10 Pierre Gasly | Alpine | +1 lap | 6 |
| 8 | #43 Franco Colapinto | Alpine | +1 lap | 4 |
| 9 | #30 Liam Lawson | Racing Bull | +1 lap | 2 |
| 10 | #41 Arvid Lindblad | Racing Bulls | +1 lap | 1 |
| 11 | #5 Gabriel Bortoleto | Audi | +2 laps | 0 |
| 12 | #55 Carlos Sainz | Williams | +2 laps | 0 |
| 13 | #31 Esteban Ocon | Haas F1 Team | +2 laps | 0 |
| 14 | #11 Sergio Perez | Cadillac | +3 laps | 0 |
| 15 | #16 Charles Leclerc | Ferrari | DNF | 0 |
| 16 | #12 Andrea Kimi Antonelli | Mercedes | DNF | 0 |
| 17 | #87 Oliver Bearman | Haas F1 Team | DNF | 0 |
| 18 | #23 Alexander Albon | Williams | +15 laps | 0 |
| 19 | #14 Fernando Alonso | Aston Martin | DNF | 0 |
| 20 | #27 Nico Hulkenberg | Audi | DNF | 0 |
| 21 | #77 Valtteri Bottas | Cadillac | DNF | 0 |
| 22 | #18 Lance Stroll | Aston Martin | DNF | 0 |
watch: Race Highlights | 2026 Spanish Grand Prix

Lewis Hamilton secured a magnificent maiden Grand Prix victory for Ferrari in Barcelona to bring Mercedes’ 2026 winning streak to an end, beating George Russell and Lando Norris while Kimi Antonelli failed to finish the race.
Although Ferrari’s initial choice to start the Briton on soft tyres didn’t help him take the lead on the opening lap, they gambled on a three-stop strategy which played out flawlessly as Hamilton gained a free stop under a Virtual Safety Car. —read more—

Leave a Reply