SEPTEMBER 05-07 FORMULA 1 ITALIAN GRAND PRIX 2025

Track:
Autodromo Nazionale Monza
Track History | Locate | Weather
Where to Watch
Race start: September 07, 2025, 8:55a EST
T.V.: ESPN
online: ESPN.com
ITALIAN GRAND PRIX
Past Winners
2021 Daniel Riccardo/McLaren
2020
2019 Charles Leclerc/Ferrari
2018 Lewis Hamilton/Mercedes-AMG
PODIUM
2025
1. Max Verstappen/Red Bull Racing
2. Lando Norris/McLaren
3. Oscar Piastri /McLaren
FORMULA 1 ITALIAN GRAND PRIX 2025
Final Race Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
NC | #27 Nico Hulkenberg | Haas Ferrari | DNS | 0 |
1 | #33 Max Verstappen | Red Bull Racing | 1:13:24.325 | 25 |
2 | #4 Lando Norris | McLaren Mercedes | +19.207s | 18 |
3 | #81 Oscar Piastri | McLaren Mercedes | +21.351s | 15 |
4 | #16 Charles Leclerc | Ferrari | +25.624s | 12 |
5 | # 63 George Russell | Mercedes | +32.881s | 10 |
6 | #44 Lewis Hamilton | Ferrari | +37.449s | 8 |
7 | #23 Alexander Albon | Williams | +50.537s | 6 |
8 | #5 Gabriel Bortoleto | Kick Sauber | +58.484s | 4 |
9 | #12 Kimi Antonelli | Mercedes | +59.762s | 2 |
10 | #6 Isack Hadjar | Racing Bulls | +63.891s | 1 |
11 | #55 Carlos Sainz | Williams | +64.469s | 0 |
12 | #87 Oliver Bearman | Haas | +79.288s | 0 |
13 | #22 Yuki Tsunoda | Red Bull Racing | +80.701s | 0 |
14 | #30 Liam Lawson | Red Bulls | +82.351s | 0 |
15 | #31 Esteban Ocon | Haas | +66.373s | 0 |
16 | #10 Pierre Gasly | Alpine | +70.360s | 0 |
17 | #43 Franco Colapinto | Alpine | +1 lap | 0 |
18 | #18 Lance Stroll | Aston Martin | +1 lap | 0 |
NC | # 14 Fernando Alonso | Aston Martin | DNF | 0 |
F1 | Verstappen charges to Italian GP win over Norris and Piastri
Red Bull driver Max Verstappen converted pole position into victory during Sunday’s Italian Grand Prix, leading home McLaren pair Lando Norris and Oscar Piastri after a dramatic start and end to proceedings at Monza.
Verstappen and Norris went wheel-to-wheel almost immediately when the lights went out, getting close to each other down the start/finish straight before the Dutchman skipped the first chicane to keep the lead. -–read more–
FORMULA 1 ITALIAN GRAND PRIX 2025
Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
20 | #30 Liam Lawson | Racing Bulls | 1:20.279 |
1 | #33 Max Verstappen | Red Bull Racing | 1:18.792 |
2 | #4 Lando Norris | McLaren Mercedes | 1:18.869 |
3 | #81 Oscar Piastri | McLaren Mercedes | 1:18.982 |
4 | #16 Charles Leclerc | Ferrari | 1:19.007 |
5 | #44 Lewis Hamilton | Ferrari | 1:19.124 |
6 | #63 George Russell | Mercedes | 1:19.157 |
7 | #12 Kimi Antonelli | Mercedes | 1:19.200 |
8 | # Gabriel Bortoleto | Kick Sauber | 1:19.390 |
9 | #14 Fernando Alonso | Aston Martin | 1:19.424 |
10 | #22 Yuki Tsunoda | Red Bull Racing | 1:19.519 |
11 | # Oliver Bearman | Haas | 1:19.446 |
12 | #27 Nico Hulkenberg | Kick Sauber | 1:19.498 |
13 | #55 Carlos Sainz | Williams | 1:19.528 |
14 | #23 Alexander Albon | Williams | 1:19.583 |
15 | #31 Esteban Ocon | Alpine | 1:19.707 |
16 | #6 Isack Hadjar | Racing Bulls | 1:19.917 |
17 | #18 Lance Strolll | Aston Martin | 1:19.948 |
18 | #18 Franco Colapinto | Alpine | 1:25.159 |
19 | #10 Pierre Gasly | Alpine | 1:20.103 |
F1 | Verstappen beats Norris and Piastri to pole for Italian GP in Qualifying thriller
Red Bull driver Max Verstappen pulled another lap out of the bag to claim pole position for the Italian Grand Prix, pipping McLaren rivals Lando Norris and Oscar Piastri in an incredibly close Qualifying session at Monza.
Following their “very tough” weekend at the Temple of Speed last season, Verstappen and Red Bull have looked much more competitive at this year’s event, with the Dutchman emerging as a genuine threat to McLaren’s supremacy. –read more–
F1 | What tyres will the teams and drivers have for the 2025 Italian Grand Prix?
Formula 1 moves swiftly on from Zandvoort to Monza for this weekend’s Italian Grand Prix – and Pirelli have confirmed the tyres that the teams and drivers will have available to them.
At the historic, high-speed Monza track, the compounds in play will be the C3 as the hard, the C4 as the medium and the C5 as the soft.
Drivers will get two sets of the hard tyre (marked white), three sets of the medium tyre (marked yellow), and eight sets of the soft tyre (marked red), as well as access to the green intermediate tyre and the blue full wets, should they be required. –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)
FORMULA 1 ITALIAN GRAND PRIX 2023
Final Race Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #33 Max Verstappen | Red Bull RBRT | 1:13:41.143 | 25 |
2 | #11 Sergio Perez | Red Bull RBRT | +6.064s | 18 |
3 | #55 Carlos Sainz | Ferrari | +12.541s | 15 |
4 | #16 Charles Leclerc | Ferrari | +11.377s | 12 |
5 | #63 George Russell | Mercedes | +23.028s | 10 |
6 | #44 Lewis Hamilton | Mercedes | +42.679s | 8 |
7 | #23 Alexander Albon | Williams | +45.106s | 6 |
8 | #4 Lando Norris | McLaren Mercedes | +45.449s | 4 |
9 | #14 Fernando Alonso | Aston Martin | +46.294s | 2 |
10 | #77 Valtteri Bottas | Alfa Romeo | +64.056s | 1 |
11 | #40 Liam Lawson | AlphaTauri | +70.638s | 0 |
12 | #81 Oscar Piastri | McLaren Mercedes | +73.074s | 0 |
13 | #2 Logan Sargeant | Williams | +78.557s | 0 |
14 | #24 Guanyu Zhou | Alfa Romeo | +80.164s | 0 |
15 | #10 Pierre Gasly | Alpine | +82.510s | 0 |
16 | #18 Lance Stroll | Aston Martin | +87.266s | 0 |
17 | #27 Nico Hulkenberg | Haas F1 Team | +1 lap | 0 |
18 | #20 Kevin Magnussen | Haas F1 Team | +1 lap | 0 |
19 | #31 Esteban Ocon | Alpine | +18.346s | 0 |
20 | #22 Yuki Tsunoda | AlphaTauri | +29.893s | 0 |
F1 | Verstappen charges to Monza victory for record-breaking 10th successive F1 win
Max Verstappen and Red Bull came out on top in a battle against the Ferraris to secure victory in Sunday’s Italian Grand Prix and make more F1 history – the Dutchman moving ahead of Sebastian Vettel with 10 wins on the bounce and the team stretching their winning run to 15 races.
Verstappen slotted behind the pole-sitting Carlos Sainz at the start but hounded his rival as the opening stint wore on, eventually forcing the Ferrari driver into a mistake at the first chicane on Lap 15 and then sweeping past around the outside of the Curva Grande. ----read more--
FORMULA 1 ITALIAN GRAND PRIX 2023
Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
* Fastest Lap Point | |||
1 | #55 Carlos Sainz | Ferrari | 1:20.294 |
2 | #33 Max Verstappen | Red Bull RBRT | 1:20.307 |
3 | #16 Charles Leclerc | Ferrari | 1:20.361 |
4 | # 63 George Russell | Mercedes | 1:20.671 |
5 | #11 Sergio Perez | Red Bull RBRT | 1:20.688 |
6 | #23 Alexander Albon | Williams Mercedes | 1:20.760 |
7 | #81 Oscar Piastri | McLaren Mercedes | 1:20.785 |
8 | #44 Lewis Hamilton | Mercedes | 1:20.820 |
9 | #4 Lando Norris | McLaren Mercedes | 1:20.979 |
10 | # 14 Fernando Alonso | Aston Martin | 1:21.417 |
11 | #22 Yuki Tsunoda | Alphatauri Honda | 1:22.390 |
12 | #40 Liam Lawson | Alphatauri Honda | 1:21.758 |
13 | #27 Nico Hulkenberg | Haas Ferrari | 1:21.776 |
14 | #77 Valtteri Bottas | Alfa Romeo Racing Ferrari | 1:21.940 |
15 | #2 Logan Sargeant | Williams Mercedes | 1:21.944 |
16 | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | 1:22.067 |
17 | #10 Pierre Gasly | Alpine Renault | 1:22.545 |
18 | #31 Esteban Ocon | Alpine Renault | 1:22.548 |
19 | #20 Kevin Magnussen | Haas Ferrari | 1:22.592 |
20 | #18 Lance Stroll | Aston Martin | 1:22.860 |
F1 | Sainz pips Verstappen and Leclerc to pole in ultra-close Italian GP qualifying
Carlos Sainz came out on top at the end of a thrilling qualifying hour for the Italian Grand Prix as the Ferrari driver narrowly got the better of Red Bull’s Max Verstappen and team mate Charles Leclerc to secure his first pole position of the season..
Sainz led the way after the first Q3 runs but improvements from Verstappen and Leclerc meant the Spaniard needed another gain of his own to get the job done – a 1m 20.294s giving him top spot by little more than one hundredth of a second.
--read more--
F1 | Sainz pips Verstappen and Leclerc to pole in ultra-close Italian GP qualifying
Carlos Sainz came out on top at the end of a thrilling qualifying hour for the Italian Grand Prix as the Ferrari driver narrowly got the better of Red Bull’s Max Verstappen and team mate Charles Leclerc to secure his first pole position of the season..
Sainz led the way after the first Q3 runs but improvements from Verstappen and Leclerc meant the Spaniard needed another gain of his own to get the job done – a 1m 20.294s giving him top spot by little more than one hundredth of a second.
--read more--
F1 | Sainz pips Verstappen and Leclerc to pole in ultra-close Italian GP qualifying
Carlos Sainz came out on top at the end of a thrilling qualifying hour for the Italian Grand Prix as the Ferrari driver narrowly got the better of Red Bull’s Max Verstappen and team mate Charles Leclerc to secure his first pole position of the season..
Sainz led the way after the first Q3 runs but improvements from Verstappen and Leclerc meant the Spaniard needed another gain of his own to get the job done – a 1m 20.294s giving him top spot by little more than one hundredth of a second.
--read more--
FORMULA 1 ITALIAN GRAND PRIX 2023
Tire Allocations
F1 | What tyres will the teams and drivers have for the 2023 Italian Grand Prix?
Pirelli have announced which tyres they will be bringing to this weekend’s Italian Grand Prix, as the drivers and their teams get set for the second running of the Alternate Tyre Allocation (ATA).
F1’s official tyre supplier has revealed it will be bringing the three softest tyres in their range to Monza, with the drivers able to call upon the C3 (hard tyre), C4 (medium tyre) and the C5 (soft tyre). –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)
FORMULA 1 ITALIAN GRAND PRIX 2022
Final Race Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #33 Max Verstappen | Red Bull RBRT | 1:20:27.511 | 25 |
2 | #16 Charles Leclerc | Ferrari | +2.446s | 18 |
3 | #63 George Russell | Mercedes-AMG | +3.405s | 15 |
4 | #55 Carlos Sainz | Ferrari | +5.061s | 12 |
5 | #44 Lewis Hamilton | Mercedes-AMG | +5.380s | 10 |
6 | #11 Sergio Perez* | Red Bull RBRT | +6.091s | 9 |
7 | #4 Lando Norris | McLaren Mercedes | +6.207s | 6 |
8 | #10 Pierre Gasly | Alphatauri RBRT | +6.396s | 4 |
9 | #23 Alexander Albon | Williams Mercedes | +7.122s | 2 |
10 | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | +7.910s | 1 |
11 | #31 Esteban Ocon | Alpine Renault | +8.323s | 0 |
12 | #47 Mick Schumacher | Haas Ferrari | +8.549s | 0 |
13 | #77 Valtteri Bottas | Mercedes-AMG Alfa Romeo Racing Ferrari | +1 lap | 0 |
14 | #22 Yuki Tsunoda | Alphatauri RBRT | +1 lap | 0 |
15 | #6 Nicholas Latifi | Williams Mercedes | +1 lap | 0 |
16 | # | Haas Ferrari | +1 lap | 0 |
17 | #3 Daniel Ricciardo | McLaren Mercedes | DNF | 0 |
18 | #18 Lance Stroll | Racing Point BWT Mercedes | DNF | 0 |
19 | #14 Fernando Alonso | Alpine Renault | DNF | 0 |
20 | #5 Sebastian Vettel | Aston Martin Mercedes | DNF | 0 |
F1 | Verstappen takes his first-ever Italian Grand Prix win behind the Safety Car as Leclerc has to settle for P2
Max Verstappen won the 2022 Italian Grand Prix under the Safety Car, with pole-sitter Charles Leclerc finishing runner-up as Red Bull denied Ferrari a home victory at Monza.
After the paddock paid their respects to the late Queen Elizabeth II, the mixed-up grid lined up behind Leclerc and fellow front-row starter George Russell in the Mercedes, both eschewing the general consensus of medium tyres to begin on new softs along with Verstappen, Williams’ debutant Nyck de Vries, and Alpine's Esteban Ocon. --read more--
FORMULA 1 ITALIAN GRAND PRIX 2022
Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
* Set new track record. | |||
1 | #77 Valtteri Bottas | Mercedes-AMG | 1:19.555 |
2 | #44 Lewis Hamilton | Mercedes-AMG | 1:19.651 |
3 | #33 Max Verstappen | Red Bull Racing Honda | 1:19.966 |
4 | #4 Lando Norris | McLaren Mercedes | 1:19.989 |
5 | #3 Daniel Ricciardo | McLaren Mercedes | 1:19.995 |
6 | #10 Pierre Gasly | AlphaTauri Honda | 1:20.260 |
7 | #55 Carlos Sainz | Ferrari | 1:20.462 |
8 | #16 Charles Leclerc | Ferrari | 1:20.510 |
9 | #11 Sergio Perez | Red Bull Racing Honda | 1:20.611 |
10 | #99 Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 1:20.808 |
11 | #5 Sebastian Vettel | Aston Martin Mercedes | 1:20.913 |
12 | #18 Lance Stroll | Aston Martin Mercedes | 1:21.020 |
13 | #14 Fernando Alonso | Alpine Renault | 1:21.069 |
14 | #31 Esteban Ocon | Alpine Renault | 1:21.103 |
15 | #63 George Russell | Williams Mercedes | 1:21.392 |
16 | #6 Nicholas Latifi | Williams Mercedes | 1:21.925 |
17 | #22 Yuki Tsunoda | AlphaTauri Honda | 1:21.973 |
18 | #47 Mick Schumacher | Haas Ferrari | 1:22.248 |
19 | #88 Robert Kubica | Alfa Romeo Racing Ferrari | 1:22.530 |
20 | #9 Nikita Mazepin | Haas Ferrari | 1:22.716 |
FORMULA 1 ITALIAN GRAND PRIX 2022
Tire Allocations
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)
2021
Final Race Results
FORMULA 1 ITALIAN GRAND PRIX 2021
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #3 Daniel Ricciardo* | McLaren Mercedes | 1:21:54.365 | 26 |
2 | #4 Lando Norris | McLaren Mercedes | +1.747s | 18 |
3 | #77 Valtteri Bottas | Mercedes-AMG | +4.921s | 15 |
4 | #16 Charles Leclerc | Ferrari | +7.309s | 12 |
5 | #11 Sergio Perez | Red Bull Racing Honda | +8.723s | 10 |
6 | #55 Carlos Sainz | Ferrari | +10.535s | 8 |
7 | #18 Lance Stroll | Racing Point BWT Mercedes | +15.804s | 6 |
8 | #14 Fernando Alonso | Alpine Renault | +17.201s | 4 |
9 | #63 George Russell | Williams Mercedes | +19.742s | 2 |
10 | #31 Esteban Ocon | Alpine Renault | +20.868s | 1 |
11 | #6 Nicholas Latifi | Williams Mercedes | +23.743s | 0 |
12 | #5 Sebastian Vettel | Aston Martin Mercedes | +24.621s | 0 |
13 | #99 Antonio Giovinazzi | Alfa Romeo Racing Ferrari | +27.216s | 0 |
14 | #88 Robert Kubica | Alfa Romeo Racing Ferrari | +29.769s | 0 |
15 | #47 Mick Schumacher | Haas Ferrari | +51.088s | 0 |
16 | #9 Nikita Mazepin | Haas Ferrari | DNF | 0 |
17 | #44 Lewis Hamilton | Mercedes-AMG | DNF | 0 |
18 | #33 Max Verstappen | Red Bull Racing Honda | DNF | 0 |
19 | #10 Pierre Gasly | Alphatauri Honda | DNF | 0 |
20 | #22 Yuki Tsunoda | Alphatauri Honda | DNF | 0 |
F1 | Hamilton says halo ‘saved my neck’ in Monza, and gives his take on Verstappen’s penalty
--read more and watch (once the page loads, scroll down mid page to view video clip of incident)--
F1 | Ricciardo leads stunning McLaren 1-2 after Verstappen and Hamilton collide at Monza
A dramatic crash between title protagonists Lewis Hamilton and Max Verstappen that took both drivers out of the race cleared the way for Daniel Ricciardo to claim a sensational victory in the Italian Grand Prix, giving McLaren their first race win since the 2012 Brazilian Grand Prix – and a one-two to boot, as he led home team mate Lando Norris, with Valtteri Bottas taking third, in a thrilling race at Monza.
Hamilton was exiting the pits on Lap 26 of 53 when he arrived alongside Verstappen, the pair going side by side through the Variante del Rettifilo, but making contact, with Verstappen flying through the air and coming to rest on top of the Mercedes. Both drivers were unhurt, but out of the race, with the stewards set to investigate after the Grand Prix. --read more--
F1 Sprint Qualifying Results
FORMULA 1 ITALIAN GRAND PRIX 2021
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #77 Valtteri Bottas | Mercedes-AMG | 27:54.078 | 3 |
2 | #33 Max Verstappen | Red Bull Racing Honda | +2.325s | 2 |
3 | #3 Daniel Ricciardo | McLaren Mercedes | +14.534s | 1 |
4 | #4 Lando Norris | McLaren Mercedes | +18.835s | 0 |
5 | #44 Lewis Hamilton | Mercedes-AMG | +20.011s | 0 |
6 | #16 Charles Leclerc | Ferrari | +23.442s | 0 |
7 | #55 Carlos Sainz | Ferrari | +27.952s | 0 |
8 | #99 Antonio Giovinazzi | Alfa Romeo Racing Ferrari | +31.089s | 0 |
9 | #11 Sergio Perez | Red Bull Racing Honda | +31.680s | 0 |
10 | #18 Lance Stroll | Racing Point BWT Mercedes | +38.671s | 0 |
11 | #14 Fernando Alonso | Alpine Renault | +39.795s | 0 |
12 | #5 Sebastian Vettel | Aston Martin Mercedes | +41.177s | 0 |
13 | #31 Esteban Ocon | Alpine Renault | +43.373s | 0 |
14 | #6 Nicholas Latifi | Williams Mercedes | +45.977s | 0 |
15 | #63 George Russell | Williams Mercedes | +46.821s | 0 |
16 | #22 Yuki Tsunoda | Alphatauri Honda | +49.977s | 0 |
17 | #9 Nikita Mazepin | Haas Ferrari | +62.599s | 0 |
18 | #88 Robert Kubica | Alfa Romeo Racing Ferrari | +65.096s | 0 |
19 | #47 Mick Schumacher | Haas Ferrari | +66.154s | 0 |
20 | #10 Pierre Gasly | Alphatauri Honda | DNF | 0 |
F1 | Verstappen set for pole position for Italian Grand Prix as penalty-hit Bottas wins Monza Sprint
Valtteri Bottas has triumphed in the second ever F1 Sprint at Monza – but it’s second-placed Max Verstappen who claimed pole position for the Italian Grand Prix, with Bottas set to start the race from the back of the grid on Sunday after a raft of power unit changes despite a faultless drive from P1 in the 18-lap, 100km Sprint from the Finn.
Daniel Ricciardo, meanwhile, finished third, Lando Norris fourth, with Lewis Hamilton finishing fifth after starting P2.
As the lights went out, Hamilton had a nightmare start from P2, mugged by Verstappen, both of the soft-shod McLarens and the AlphaTauri of Pierre Gasly to sit sixth by the time he reached Curva Grande, as Bottas led Verstappen, the fast-starting Ricciardo and Norris – Ricciardo having passed his team mate after starting P4. --read more--
Starting Grid for F1 Sprint
FORMULA 1 ITALIAN GRAND PRIX 2021
Position | Driver | Team | Time |
---|---|---|---|
* Set new track record. | |||
1 | #77 Valtteri Bottas | Mercedes-AMG | 1:19.555 |
2 | #44 Lewis Hamilton | Mercedes-AMG | 1:19.651 |
3 | #33 Max Verstappen | Red Bull Racing Honda | 1:19.966 |
4 | #4 Lando Norris | McLaren Mercedes | 1:19.989 |
5 | #3 Daniel Ricciardo | McLaren Mercedes | 1:19.995 |
6 | #10 Pierre Gasly | AlphaTauri Honda | 1:20.260 |
7 | #55 Carlos Sainz | Ferrari | 1:20.462 |
8 | #16 Charles Leclerc | Ferrari | 1:20.510 |
9 | #11 Sergio Perez | Red Bull Racing Honda | 1:20.611 |
10 | #99 Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 1:20.808 |
11 | #5 Sebastian Vettel | Aston Martin Mercedes | 1:20.913 |
12 | #18 Lance Stroll | Aston Martin Mercedes | 1:21.020 |
13 | #14 Fernando Alonso | Alpine Renault | 1:21.069 |
14 | #31 Esteban Ocon | Alpine Renault | 1:21.103 |
15 | #63 George Russell | Williams Mercedes | 1:21.392 |
16 | #6 Nicholas Latifi | Williams Mercedes | 1:21.925 |
17 | #22 Yuki Tsunoda | AlphaTauri Honda | 1:21.973 |
18 | #47 Mick Schumacher | Haas Ferrari | 1:22.248 |
19 | #88 Robert Kubica | Alfa Romeo Racing Ferrari | 1:22.530 |
20 | #9 Nikita Mazepin | Haas Ferrari | 1:22.716 |
F1 | Bottas beats Hamilton in Monza qualifying to claim top grid slot for F1 Sprint
Mercedes’ outgoing driver Valtteri Bottas has taken the Pirelli Speed King Award at Monza, going fastest in qualifying at the Italian Grand Prix, and meaning he’ll start P1 for Saturday’s F1 Sprint, having beaten team mate Lewis Hamilton.
Bottas, who announced earlier this week that he’ll head to Alfa Romeo for 2022, set a blistering pace on his final flying run in Friday evening’s qualifying session at Monza, stopping the clocks with a 1m 19.555s, 0.096s quicker than Hamilton.
And while Bottas will start Sunday’s Italian Grand Prix from the back of the grid after taking a raft of engine penalties for this weekend, he will nonetheless have a role to play for Mercedes by starting P1 in the F1 Sprint in the hope of taking points away from Red Bull’s Max Verstappen. --read more--
Tire Allocations
FORMULA 1 ITALIAN GRAND PRIX 2021
F1 | What tyres will the teams and drivers have for the second F1 Sprint and Italian Grand Prix?
Formula 1's triple-header ends with the Italian Grand Prix at Monza on a weekend that also includes the second F1 Sprint event. Here are the Pirelli tyre allocations for Round 14 of the 2021 season.
The Temple of Speed demands power and poise from the drivers, with low-downforce packages the order of the day in terms ofcar setup. With Max Verstappen just three points ahead of Lewis Hamilton, we could be set for a scintillating battle at Monza.--read more--
Red (C4) - Soft
Yellow (C3) - Medium
White (C2) - Hard
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)