October 03-05 FORMULA 1 SINGAPORE GRAND PRIX 2025
Track:
Marina Bay Street Circuit
Track History | Locate | Weather
Where to Watch
Race start: October 05, 2025
T.V.: ESPN
online: ESPN.com
SINGAPORE GRAND PRIX
Past Winners
2023 Carlos Sainz/Ferrari
2019 Sebastian Vettel/Ferrari
2018 Lewis Hamilton/Mercedes-AMG
2017 Lewis Hamilton/Mercedes-AMG
PODIUM
2023
1. Carlos Sainz/Ferrari
2. Lando Norris/McLaren
3. Lewis Hamilton/Mercedes*
*Also earned fastest lap of the race point

FORMULA 1 SINGAPORE GRAND PRIX 2025
Final Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #55 Carlos Sainz | Ferrari | 1:46:37.418 | 25 |
2 | #4 Lando Norris | McLaren Mercedes | +0.812s | 18 |
3 | #44 Lewis Hamilton,* | Mercedes | +1.269s | 16 |
4 | #16 Charles Leclerc | Ferrari | +21.177s | 12 |
5 | #33 Max Verstappen | Red Bull RBRT | +21.441s | 10 |
6 | #10 Pierre Gasly | Alpine | +38.441s | 8 |
7 | #81 Oscar Piastri | McLaren Mercedes | +41.479s | 6 |
8 | #11 Sergio Perez | Red Bull RBRT | +54.534s | 4 |
9 | #40 Liam Lawson | AlphaTauri | +65.918s | 2 |
10 | #20 Kevin Magnussen | Haas F1 Team | +72.116s | 1 |
11 | #23 Alexander Albon | Williams | +73.417s | 0 |
12 | #24 Guanyu Zhou | Alfa Romeo | +83.649s | 0 |
13 | #27 Nico Hulkenberg | Haas F1 Team | +86.201s | 0 |
14 | #2 Logan Sargeant | Williams | +86.889s | 0 |
15 | #14 Fernando Alonso | Aston Martin | +87.603s | 0 |
16 | #63 George Russell | Mercedes | DNF | 0 |
20 | #18 Lance Stroll | Aston Martin | +87.266s | 0 |
NC | #77 Valtteri Bottas | Alfa Romeo | +64.056s | 1 |
NC | #31 Estebuan Ocon | Alpine | +18.346s | 0 |
NC | #22 Yuki Tsunoda | AlphaTauri | +29.893s | 0 |
FORMULA 1 SINGAPORE GRAND PRIX 2025
Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
* Fastest Lap Point | |||
1 | #55 Carlos Sainz | Ferrari | 1:30.984 |
2 | # 63 George Russell | Mercedes | 1:31.056 |
3 | #16 Charles Leclerc | Ferrari | 1:31.063 |
4 | #4 Lando Norris | McLaren Mercedes | 1:31.270 |
5 | #44 Lewis Hamilton | Mercedes | 1:31.485 |
6 | #20 Kevin Magnussen | Haas Ferrari | 1:22.592 |
7 | # 14 Fernando Alonso | Aston Martin | 1:31.615 |
8 | #31 Esteban Ocon | Alpine Renault | 1:31.673 |
9 | #27 Nico Hulkenberg | Haas Ferrari | 1:21.776 |
10 | #40 Liam Lawson | Alphatauri Honda | 1:32.268 |
11 | #33 Max Verstappen | Red Bull RBRT | 1:32.173 |
12 | #10 Pierre Gasly | Alpine Renault | 1:32.274 |
13 | #11 Sergio Perez | Red Bull RBRT | 1:20.688 |
14 | #23 Alexander Albon | Williams Mercedes | 1:33.719 |
15 | #22 Yuki Tsunoda | Alphatauri Honda | DNF |
16 | #77 Valtteri Bottas | Alfa Romeo Racing Ferrari | 1:32.809 |
17 | #81 Oscar Piastri | McLaren Mercedes | 1:32.902 |
18 | #2 Logan Sargeant | Williams Mercedes | 1:33.252 |
19 | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | 1:33.258 |
20 | #18 Lance Stroll | Aston Martin | 1:33.397 |
FORMULA 1 SINGAPORE GRAND PRIX 2025
Tire Allocations
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)
FORMULA 1 SINGAPORE GRAND PRIX 2022
Final Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #11 Sergio Perez | Red Bull Racing Honda | 2:02:20.238 | 25 |
2 | #16 Charles Leclerc | Ferrari | +2.595s | 18 |
3 | #55 Carlos Sainz | Ferrari | +10.305s | 15 |
4 | #4 Lando Norris | McLaren Mercedes | +21.133s | 12 |
5 | #3 Daniel Ricciardo | McLaren Mercedes | +53.282s | 10 |
6 | #18 Lance Stroll | Racing Point BWT Mercedes | +56.330s | 8 |
7 | #33 Max Verstappen | Red Bull Racing Honda | +58.825s | 6 |
8 | #5 Sebastian Vettel | Aston Martin Mercedes | +60.032s | 4 |
9 | #44 Lewis Hamilton | Mercedes-AMG | +61.515s | 2 |
10 | #10 Pierre Gasly | Alphatauri Honda | +69.576s | 1 |
11 | #77 Valtteri Bottas | Alfa Romeo Racing Ferrari | +88.844s | 0 |
12 | #20 Kevin Magnussen | Haas Ferrari | +92.610s | 0 |
13 | #47 Mick Schumacher | Haas Ferrari | +1 lap | 0 |
14 | #63 George Russell | Mercedes-AMG | +2 laps | 0 |
NC | #22 Yuki Tsunoda | Alphatauri Honda | DNF | 0 |
NC | #31 Esteban Ocon | Alpine Renault | DNF | 0 |
NC | #14 Fernando Alonso | Alpine Renault | DNF | 0 |
NC | #23 Alexander Albon | Williams Mercedes | DNF | 0 |
NC | #6 Nicholas Latifi | Williams Mercedes | DNF | 0 |
NC | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | DNF | 0 |
F1 | Perez holds off Leclerc to win rollercoaster 2022 Singapore Grand Prix as Verstappen settles for 7th
Sergio Perez held off Charles Leclerc for his first-ever win on the streets of Singapore, while Carlos Sainz completed the podium and Max Verstappen finished seventh in an action-packed Singapore Grand Prix. Perez retained his victory despite receiving a five-second post-race penalty for a Safety Car infringement.
Heavy rain forced a delay of over an hour, with the formation lap beginning at 2105 local time, and although the rain had ceased, the surface was still slippery for the start of the race, when pole-sitter Leclerc lost the lead to Perez into Turn 1 and Sainz easily pried P3 off Hamilton, who went wide into Turn 1. --read more--
watch:
FORMULA 1 SINGAPORE GRAND PRIX 2022
Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
* Fastest Lap Point | |||
1 | #16 Charles Leclerc | Ferrari | 1:49.412 |
2 | #11 Sergio Perez | Red Bull RBRT | 1:49.434 |
3 | #44 Lewis Hamilton | Mercedes-AMG | 1:49.466 |
4 | #55 Carlos Sainz | Ferrari | 1:49.466 |
5 | #14 Fernando Alonso | Alpine Renault | 1:49.966 |
6 | #4 Lando Norris | McLaren Mercedes | 1:50.584 |
7 | #10 Pierre Gasly | Alphatauri RBRT | 1:51.211 |
8 | #33 Max Verstappen | Red Bull RBRT | 1:51.395 |
9 | #20 Kevin Magnussen | Haas Ferrari | 1:51.573 |
10 | #22 Yuki Tsunoda | Alphatauri RBRT | 1:51.983 |
11 | #63 George Russell | Mercedes-AMG | 1:54.012 |
12 | #18 Lance Stroll | Racing Point BWT Mercedes | 1:54.211 |
13 | #47 Mick Schumacher | Haas Ferrari | 1:54.370 |
14 | #5 Sebastian Vettel | Aston Martin Mercedes | 1:54.380 |
15 | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | 1:55.518 |
16 | #77 Valtteri Bottas | Alfa Romeo Racing Ferrari | 1:56.083 |
17 | #3 Daniel Ricciardo | McLaren Mercedes | 1:56.226 |
18 | #31 Esteban Ocon | Alpine Renault | 1:56.337 |
19 | #23 Alexander Albon | Williams Mercedes | 1:56.985 |
20 | #6 Nicholas Latifi | Williams Mercedes | 1:57.532 |
Leclerc claims pole position by 0.022s from Perez in stunning wet-dry Singapore qualifying as Verstappen takes P8 | F1
Charles Leclerc will start the Singapore Grand Prix from pole position after edging out Sergio Perez and Lewis Hamilton in a sensational conclusion to a wet-dry qualifying session at the Marina Bay Street Circuit.
Following a rain-hit final practice, conditions improved significantly during the build-up to qualifying and, while intermediates featured in Q1 and Q2, slicks were used across the board for the fastest laps of the decisive Q3 phase. --read more--
FORMULA 1 SINGAPORE GRAND PRIX 2022
Tire Allocations
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)