October 03-05 FORMULA 1 SINGAPORE GRAND PRIX 2025
Track:
Marina Bay Street Circuit
Track History | Locate | Weather
Where to Watch
Race start: October 05, 2025
7:25a EST
T.V.: ESPN
online: ESPN.com
SINGAPORE GRAND PRIX
Past Winners
2025 George Russell/Mercedes
2023 Carlos Sainz/Ferrari
2019 Sebastian Vettel/Ferrari
PODIUM
2025
1. George Russell/Mercedes
2. Max Verstappen/Red Bull Racing
3. Oscar Piastri/McLaren
FORMULA 1 SINGAPORE GRAND PRIX 2025
Final Results
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 20 | #27 Nico Hulkenberg | Kick Sauber | +1 lap | 0 |
| 1 | # 63 George Russell | Mercedes | 1:40:22.367 | 25 |
| 2 | #33 Max Verstappen | Red Bull Racing | +5.430s | 18 |
| 3 | #4 Lando Norris | McLaren Mercedes | +6.066s | 15 |
| 4 | #81 Oscar Piastri | McLaren Mercedes | +8.146s | 12 |
| 5 | #12 Kimi Antonelli | Mercedes | +33.681s | 10 |
| 6 | #16 Charles Leclerc | Ferrari | Charles Leclerc | 8 |
| 7 | # 14 Fernando Alonso | Aston Martin | +80.667s | 6 |
| 8 | #44 Lewis Hamilton | Mercedes | +44.424s | 4 |
| 9 | #87 Oliver Bearman | Haas | +93.527s | 2 |
| 10 | #55 Carlos Sainz | Williams | +1 lap | 1 |
| 11 | #6 Isack Hadjar | Racing Bulls | +1 lap | 0 |
| 12 | #22 Yuki Tsunoda | Red Bull Racing | +1 lap | 0 |
| 13 | #18 Lance Stroll | Aston Martin | +1 lap | 0 |
| 14 | #23 Alexander Albon | Williams | +1 lap | 0 |
| 15 | #30 Liam Lawson | Racing Bulls | +1 lap | 0 |
| 16 | #43 Franco Colapinto | Alpine | +1 lap | 0 |
| 17 | #5 Gabriel Bortoleto | Kick Sauber | +1 lap | 0 |
| 18 | #31 Esteban Ocon | Haas | +1 lap | 0 |
| 19 | #10 Pierre Gasly | Alpine | +1 lap | 0 |
F1 | Russell storms to victory in Singapore as McLaren seal Teams’ Championship amid Norris/Piastri clash
George Russell has claimed a dominant victory in the Singapore Grand Prix, the Mercedes driver converting pole position into a flawless win ahead of Max Verstappen and Lando Norris, while McLaren scored enough points to seal the 2025 Teams’ Championship.
Russell had led cleanly away from P1 on the grid as the race got underway, while the battle behind saw Norris clip the rear of Verstappen’s Red Bull and bang wheels with team mate Oscar Piastri, the Briton subsequently getting past his team mate in a close scrap. –read more–
FORMULA 1 SINGAPORE GRAND PRIX 2025
Starting Grid
| Position | Driver | Team | Time |
|---|---|---|---|
| DQ | #55 Carlos Sainz | Williams | 1:30.235 |
| 1 | #63 George Russell | Mercedes | 1:29.158 |
| 2 | #33 Max Verstappen | Red Bull Racing | 1:29.340 |
| 3 | #81 Oscar Piastri | McLaren | 1:29.524 |
| 4 | #12 Kimi Antonelli | Mercedes | 1:29.537 |
| 5 | #4 Lando Norris | McLaren | 1:29.586 |
| 6 | #44 Lewis Hamilton | Ferrari | 1:29.688 |
| 7 | #16 Charles Leclerc | Ferrari | 1:29.784 |
| 8 | #6 Isack Hadjar | Racing Bulls | 1:29.846 |
| 9 | #87 Oliver Bearman | Haas | 1:29.868 |
| 10 | #14 Fernando Alonso | Aston Martin | 1:29.955 |
| 11 | #27 Nico Hulkenberg | Kick Sauber | 1:24.108 |
| 12 | #30 Liam Lawson | Racing Bulls | 1:30.320 |
| 13 | #22 Yuki Tsunoda | Red Bull Racing | 1:36.945 |
| 14 | #5 Gabriel Bortoleto | Kick Sauber | 1:30.820 |
| 15 | #18 Lance Strolll | Aston Martin | 1:30.949 |
| 16 | #43 Franco Colapinto | Alpine | 1:30.982 |
| 17 | #31 Esteban Ocon | Haas | 1:30.989 |
| 18 | #10 Pierre Gasly | Alpine | 1:31.261 |
| DQ | #23 Alexander Albon | Williams | 1:30.202 |
F1 | Russell charges to Singapore GP pole over Verstappen and Piastri
George Russell posted a couple of stunning Q3 laps to claim pole position for the Singapore Grand Prix, eclipsing Max Verstappen and Oscar Piastri in another pulsating Qualifying session at the Marina Bay Street Circuit.
After topping Q2, Russell carried that momentum through to the decisive pole shootout by pumping in a time of 1m 29.165s on his first lap out of the pits – the Mercedes man tapping the concrete walls as he pushed his car to the limits under the lights. –read more–
F1 | What tyres will the teams and drivers have for the 2025 Singapore Grand Prix?
Formula 1 will return to action with the Singapore Grand Prix this weekend – and tyre suppliers Pirelli have confirmed the compounds that the teams and drivers will have available to them.
A combination of the C3 as the hard, the C4 as the medium and the C5 as the soft will be deployed at the Marina Bay Street Circuit, which blends tight, twisty sections with flat-out blasts. –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.
FORMULA 1 SINGAPORE GRAND PRIX 2022
Final Results
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| * Fastest Lap Point | ||||
| 1 | #11 Sergio Perez | Red Bull Racing Honda | 2:02:20.238 | 25 |
| 2 | #16 Charles Leclerc | Ferrari | +2.595s | 18 |
| 3 | #55 Carlos Sainz | Ferrari | +10.305s | 15 |
| 4 | #4 Lando Norris | McLaren Mercedes | +21.133s | 12 |
| 5 | #3 Daniel Ricciardo | McLaren Mercedes | +53.282s | 10 |
| 6 | #18 Lance Stroll | Racing Point BWT Mercedes | +56.330s | 8 |
| 7 | #33 Max Verstappen | Red Bull Racing Honda | +58.825s | 6 |
| 8 | #5 Sebastian Vettel | Aston Martin Mercedes | +60.032s | 4 |
| 9 | #44 Lewis Hamilton | Mercedes-AMG | +61.515s | 2 |
| 10 | #10 Pierre Gasly | Alphatauri Honda | +69.576s | 1 |
| 11 | #77 Valtteri Bottas | Alfa Romeo Racing Ferrari | +88.844s | 0 |
| 12 | #20 Kevin Magnussen | Haas Ferrari | +92.610s | 0 |
| 13 | #47 Mick Schumacher | Haas Ferrari | +1 lap | 0 |
| 14 | #63 George Russell | Mercedes-AMG | +2 laps | 0 |
| NC | #22 Yuki Tsunoda | Alphatauri Honda | DNF | 0 |
| NC | #31 Esteban Ocon | Alpine Renault | DNF | 0 |
| NC | #14 Fernando Alonso | Alpine Renault | DNF | 0 |
| NC | #23 Alexander Albon | Williams Mercedes | DNF | 0 |
| NC | #6 Nicholas Latifi | Williams Mercedes | DNF | 0 |
| NC | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | DNF | 0 |
F1 | Perez holds off Leclerc to win rollercoaster 2022 Singapore Grand Prix as Verstappen settles for 7th

Sergio Perez held off Charles Leclerc for his first-ever win on the streets of Singapore, while Carlos Sainz completed the podium and Max Verstappen finished seventh in an action-packed Singapore Grand Prix. Perez retained his victory despite receiving a five-second post-race penalty for a Safety Car infringement.
Heavy rain forced a delay of over an hour, with the formation lap beginning at 2105 local time, and although the rain had ceased, the surface was still slippery for the start of the race, when pole-sitter Leclerc lost the lead to Perez into Turn 1 and Sainz easily pried P3 off Hamilton, who went wide into Turn 1. --read more--
watch:
FORMULA 1 SINGAPORE GRAND PRIX 2022
Starting Grid
| Position | Driver | Team | Time |
|---|---|---|---|
| * Fastest Lap Point | |||
| 1 | #16 Charles Leclerc | Ferrari | 1:49.412 |
| 2 | #11 Sergio Perez | Red Bull RBRT | 1:49.434 |
| 3 | #44 Lewis Hamilton | Mercedes-AMG | 1:49.466 |
| 4 | #55 Carlos Sainz | Ferrari | 1:49.466 |
| 5 | #14 Fernando Alonso | Alpine Renault | 1:49.966 |
| 6 | #4 Lando Norris | McLaren Mercedes | 1:50.584 |
| 7 | #10 Pierre Gasly | Alphatauri RBRT | 1:51.211 |
| 8 | #33 Max Verstappen | Red Bull RBRT | 1:51.395 |
| 9 | #20 Kevin Magnussen | Haas Ferrari | 1:51.573 |
| 10 | #22 Yuki Tsunoda | Alphatauri RBRT | 1:51.983 |
| 11 | #63 George Russell | Mercedes-AMG | 1:54.012 |
| 12 | #18 Lance Stroll | Racing Point BWT Mercedes | 1:54.211 |
| 13 | #47 Mick Schumacher | Haas Ferrari | 1:54.370 |
| 14 | #5 Sebastian Vettel | Aston Martin Mercedes | 1:54.380 |
| 15 | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | 1:55.518 |
| 16 | #77 Valtteri Bottas | Alfa Romeo Racing Ferrari | 1:56.083 |
| 17 | #3 Daniel Ricciardo | McLaren Mercedes | 1:56.226 |
| 18 | #31 Esteban Ocon | Alpine Renault | 1:56.337 |
| 19 | #23 Alexander Albon | Williams Mercedes | 1:56.985 |
| 20 | #6 Nicholas Latifi | Williams Mercedes | 1:57.532 |
Leclerc claims pole position by 0.022s from Perez in stunning wet-dry Singapore qualifying as Verstappen takes P8 | F1
Charles Leclerc will start the Singapore Grand Prix from pole position after edging out Sergio Perez and Lewis Hamilton in a sensational conclusion to a wet-dry qualifying session at the Marina Bay Street Circuit.
Following a rain-hit final practice, conditions improved significantly during the build-up to qualifying and, while intermediates featured in Q1 and Q2, slicks were used across the board for the fastest laps of the decisive Q3 phase. --read more--
FORMULA 1 SINGAPORE GRAND PRIX 2022
Tire Allocations

The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)


.webp)





