March 21-23 FORMULA 1 CHINA GRAND PRIX 2025
Track:
Shanghai International Circuit
Track History | Locate | Weather
Where to Watch
Race start: March 23, 2025, 3:00p EST
T.V.: ESPN; ESPNNEWS
online: ESPN.com
CHINA GRAND PRIX
Past Winners
2025 Oscar Piastri/McLaren Mercedes
2024 Max Verstappen/Red Bull Racing
2023 Oscar Piastri/McLaren Mercedes
PODIUM
2025
1. Oscar Piastri/McLaren Mercedes
2. Lando Norris/McLaren Mercedes
3. George Russell/Mercedes
Final Race Results
Formula 1 China Grand Prix 2025
Position | Driver | Team | Time | Points |
---|---|---|---|---|
DQ | #10 Pierre Gasly | Alphatauri Honda | DSQ | 0 |
1 | #81 Oscar Piastri | McLaren Mercedes | 1:30:55.026 | 25 |
2 | #4 Lando Norris | McLaren Mercedes | +9.748s | 18 |
3 | #63 George Russell | Mercedes-AMG | +11.097s | 15 |
4 | #33 Max Verstappen | Red Bull Racing RBRT | +16.656s | 12 |
5 | #31 Esteban Ocon | Alpine Renault | +49.969s | 10 |
6 | #12 Kimi Antonelli | Mercedes | +53.748s | 8 |
7 | #23 Alexander Albon | Williams Mercedes | +56.321s | 6 |
8 | #87 Oliver Bearman | Haas Ferrari | +61.303s | 4 |
9 | #18 Lance Stroll | Aston Martin Aramco Mercedes | +70.204s | 2 |
10 | #55 Carlos Sainz | Williams Mercedes | +76.387s | 1 |
11 | #6 Isack Hadjar | Racing Bulls Honda RBPT | +78.875s | 0 |
12 | #30 Liam Lawson | Williams Mercedes | +81.147s | 0 |
13 | #7 Jack Doohann | Alpine Renault | +88.401s | 0 |
14 | #5 Gabriel Bortoleto | Kick Sauber Ferrari | +1 lap | 0 |
15 | #27 Nico Hulkenberg | Kick Sauber Ferrari | +1 lap | 0 |
16 | #22 Yuki Tsunoda | Racing Bulls Honda RBPT | Racing Bulls Honda RBPT | 0 |
17 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | DNF | 0 |
DQ | #16 Charles Leclerc | Ferrari | DSQ | |
DQ | #44 Lewis Hamilton | Ferrari | DSQ |
F1 | Piastri beats Norris and Russell to victory in Chinese Grand Prix with statement performance
Oscar Piastri bounced back from the disappointment of his late-race mistake at last week’s 2025 season opener in Australia by converting pole position into an assured victory during the Chinese Grand Prix – leading home team mate Lando Norris for a McLaren 1-2.
Piastri controlled Sunday’s 56-lap encounter at the Shanghai International Circuit from start to finish, never putting a foot wrong in a much calmer second race of the campaign that centred around whether drivers would complete one or two pit stops.--read more–
Qualifying
Formula 1 China Grand Prix 2025
Position | Driver | Team | Time |
---|---|---|---|
20 | #30 Liam Lawson | Williams Mercedes | 1:32.174 |
1 | #81 Oscar Piastri | McLaren Mercedes | 1:30.641 |
2 | #63 George Russell | Mercedes | 1:30.723 |
3 | #4 Lando Norris | McLaren Mercedes | 1:30.793 |
4 | #33 Max Verstappen | Red Bull Racing | 1:30.817 |
5 | #44 Lewis Hamilton | Ferrari | 1:30.927 |
6 | #16 Charles Leclerc | Ferrari | 1:31.021 |
7 | #6 Isack Hadjar | Racing Bulls Honda RBPT | 1:31.079 |
8 | #12 Kimi Antonelli | Mercedes | 1:31.103 |
9 | #22 Yuki Tsunoda | Alphatauri Honda | |
10 | #Alexander Albon | Williams-Mercedes | 1:31.706 |
11 | #31 Esteban Ocon | Alpine Renault | 1:31.625 |
12 | #27 Nico Hulkenberg | Kick Sauber Ferrari | 1:31.632 |
13 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | 1:31.688 |
14 | #18 Lance Stroll | Aston Martin Aramco Mercedes | 1:31.773 |
15 | #55 Carlos Sainz | Alphatauri Honda | 1:31.840 |
16 | #10 Pierre Gasly | Alphatauri Honda | 1:31.992 |
17 | #87 Oliver Bearman | Haas Ferrari | 1:32.018 |
18 | #7 Jack Doohan | Alpine Renault | 1:32.092 |
19 | #5 Gabriel Bortoleto | Haas Ferrari | 1:32.141 |
F1 | Piastri edges out Russell and Norris for breakthrough maiden F1 pole during Chinese GP Qualifying
Oscar Piastri narrowly got the better of Mercedes rival George Russell and McLaren team mate Lando Norris during Qualifying for the Chinese Grand Prix, securing his first-ever Formula 1 pole position in the process.
Piastri delivered a time of 1m 30.703s on the opening runs of the decisive pole shootout and improved to a 1m 30.641s with his second effort, giving him P1 over Russell by just under one tenth of a second. –read more–
watch: Qualifying Highlights | 2025 Chinese Grand Prix
Sprint
Formula 1 China Grand Prix 2025
Position | Driver | Team | Time/Retired | Points |
---|---|---|---|---|
20 | #7 Jack Doohann | Red Bull Racing RBPT | +70.212s | 0 |
1 | #44 Lewis Hamilton | Ferrari | 30:39.965 | 8 |
2 | #81 Oscar Piastri | McLaren Mercedes | +6.889s | 7 |
3 | #1 Max Verstappen | Red Bull Racing | +9.804s | 6 |
4 | #63 George Russell | Mercedes | +11.592s | 5 |
5 | #16 Charles Leclerc | Ferrari | +12.190s | 4 |
6 | #22 Yuki Tsunoda | Alphatauri Honda | +22.288s | 3 |
7 | #12 Kimi Antonelli | Mercedes | +23.038s | 2 |
8 | #4 Lando Norris | McLaren Mercedes | +23.471s | 1 |
9 | #18 Lance Stroll | Aston Martin Aramco Mercedes | +24.916s | 0 |
10 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | +38.218s | 0 |
11 | #23 Alexander Albon | Williams Mercedes | +39.292s | 0 |
12 | #10 Pierre Gasly | Alpine Renault | +39.649s | 0 |
13 | #6 Isack Hadjar | Racing Bulls Honda RBPT | +42.400s | 0 |
14 | #30 Liam Lawson | Williams Mercedes | +44.904s | 0 |
15 | #87 Oliver Bearman | Haas Ferrari | +45.649s | 0 |
16 | #31 Esteban Ocon | Alpine Renault | +46.182s | 0 |
17 | #55 Carlos Sainz | Williams Mercedes | DNF | 0 |
18 | #5 Gabriel Bortoleto | Kick Sauber Ferrari | +53.940s | 0 |
19 | #27 Nico Hulkenberg | Kick Sauber Ferrari | +56.682s | 0 |
F1 | Hamilton storms to Sprint victory and first Ferrari win in China ahead of Verstappen and Piastri
Lewis Hamilton has claimed victory in the first Sprint of the 2025 season at the Chinese Grand Prix, the Ferrari driver putting in an assured drive to add to his tally of wins in Shanghai and claim his debut P1 for the Scuderia.
After a strong start when the lights went out, Hamilton went on to build a commanding lead and – while it was not entirely smooth sailing, his SF-25 experiencing graining on the tyres at one stage – the seven-time World Champion looked in stunning form across the 19-lap event.--read more–
Sprint Qualifying
Formula 1 China Grand Prix 2025
Position | Driver | Team | Time |
---|---|---|---|
20 | #30 Liam Lawson | Red Bull Racing Honda RBPT | 1:32.729 |
1 | #44 Lewis Hamilton | Ferrari | 1:30.849 |
2 | #33 Max Verstappen | Red Bull Racing Honda RBPT | 1:30.867 |
3 | #81 Oscar Piastri | McLaren Mercedes | 1:30.929 |
4 | #16 Charles Leclerc | Ferrari | 1:31.057 |
5 | #63 George Russell | Mercedes | 1:31.169 |
6 | #4 Lando Norris | McLaren Mercedes | 1:31.393 |
7 | #12 Kimi Antonelli | Mercedes | 1:31.738 |
8 | #22 Yuki Tsunoda | Racing Bulls Honda RBPT | 1:31.773 |
9 | #23 Alexander Albon | Williams Mercedes | 1:31.852 |
10 | #18 Lance Stroll | Aston Martin Aramco Mercedes | 1:31.982 |
11 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | 1:31.815 |
12 | #87 Oliver Bearman | Haas Ferrari | 1:31.978 |
13 | #55 Carlos Sainz | Williams Mercedes | 1:32.325 |
14 | #5 Gabriel Bortoleto | Kick Sauber Ferrari | 1:32.564 |
15 | #6 Isack Hadjar | Racing Bulls Honda RBPT | 1:32.171 |
16 | #7 Jack Doohann | Red Bull Racing RBPT | 1:32.575 |
17 | #10 Pierre Gasly | Alpine Renault | 1:32.640 |
18 | #31 Esteban Ocon | Alpine Renault | 1:32.651 |
19 | #27 Nico Hulkenberg | Kick Sauber Ferrari | 1:32.675 |
F1 | Hamilton charges to pole over Verstappen and Piastri during Sprint Qualifying thriller in China
Next up was Kimi Antonelli, around half a second down on more experienced team mate Russell, as Racing Bulls driver Yuki Tsunoda, the Williams of Alex Albon and the lead Aston Martin of Lance Stroll rounded out the top 10 positions.
Fernando Alonso just missed out on a place in SQ3 in the other Aston Martin, while Ollie Bearman bounced back from a challenging debut F1 weekend in Australia to put his Haas 12th over Williams’ Carlos Sainz, Kick Sauber’s Gabriel Bortoleto and Racing Bulls’ Isack Hadjar. –read more–
F1 | What tyres will the teams and drivers have for the 2025 Chinese Grand Prix?
The first Sprint weekend of the season is nearly upon us, as the teams and drivers get ready to compete in Shanghai at the Chinese Grand Prix. But which compounds have tyre supplier Pirelli provided for the three days of action?
The Italian company have chosen to go one step harder than they did for Australia last weekend, naming the C4 as the soft (marked red), the C3 as the medium (marked yellow) and the C2 as the hard (marked white). –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)