August 01-03 FORMULA 1 HUNGARIAN GRAND PRIX 2025
Track: Hungaroring
Track History | Locate | Weather
Where to Watch
Race start: August 03, 2025, 8:55a EST
T.V.: ESPN
online: ESPN.com
Hungarian GRAND PRIX
Past Winners
2023 Max Verstappen/Red Bull RBRT
2022 Max Verstappen/Red Bull Racing
2021 Esteban Ocon/Alpine Renault
2020 Lewis Hamilton/Mercedes-AMG
PODIUM
2025
1. Lando Norris/McLaren
2. Oscar Piastri/McLaren
3. Charles Leclerc/Ferrari
Final Race Results
FORMULA 1 HUNGARIAN GRAND PRIX 2025
Position | Driver | Team | Time | Points |
---|---|---|---|---|
20 | #20 Oliver Bearman | Haas | DNF | 0 |
1 | #4 Lando Norris | McLaren Mercedes | 1:35:21.231 | 25 |
2 | #81 Oscar Piastri | McLaren Mercedes | +0.698s | 18 |
3 | # 63 George Russell | Mercedes | +21.916s | 15 |
4 | #16 Charles Leclerc | Ferrari | +42.560s | 12 |
5 | # 14 Fernando Alonso | Aston Martin | +59.040s | 10 |
6 | #5 Gabriel Bortoleto | Kick Sauber | +66.169s | 8 |
7 | #18 Lance Stroll | Aston Martin | +68.174s | 6 |
8 | #30 Liam Lawson | Racing Bulls | +69.451s | 4 |
9 | #33 Max Verstappen | Red Bull RBRT | +72.645s | 2 |
10 | #12 Kimi Antonelli | Mercedes | +40.679s | 1 |
11 | #6 Isack Hadjar | Racing Bulls | +1 lap | 0 |
12 | #44 Lewis Hamilton | Ferrari | +1 lap | 0 |
13 | #27 Nico Hulkenberg | Haas | +1 lap | 0 |
14 | #55 Carlos Sainz | Williams Mercedes | +1 lap | 0 |
15 | #23 Alexander Albon | Williams Mercedes | +1 lap | 0 |
16 | #31 Esteban Ocon | Alpine Renault | +1 lap | 0 |
17 | #22 Yuki Tsunoda | Red Bull Racing | +1 lap | 0 |
18 | #43 Franco Colapinto | Alpine | +1 lap | 0 |
19 | #10 Pierre Gasly | Alpine | +1 lap | 0 |
F1 | Norris holds off Piastri in thrilling battle to win Hungarian Grand Prix
Lando Norris has won the Hungarian Grand Prix after holding off a thrilling late-race challenge for the lead from McLaren team mate Oscar Piastri, the Briton having made an alternative strategy work in his favour to take victory.
Polesitter Charles Leclerc had made a strong start to hold P1 when the race got underway, allowing the Ferrari driver to build up a steady lead over Piastri in P2 during the opening stages of the race – a position he maintained amid the first round of pit stops, despite Piastri’s attempt to undercut his rival. –read more–
Starting Grid
FORMULA 1 HUNGARIAN GRAND PRIX 2025
Position | Driver | Team | Time |
---|---|---|---|
20 | #23 Alexander Albon | Williams | 1:16.223 |
1 | #16 Charles Leclerc | Ferrari | 1:15.372 |
2 | #81 Oscar Piastri | McLaren Mercedes | 1:15.398 |
3 | #4 Lando Norris | McLaren Mercedes | 1:15.413 |
4 | #63 George Russell | Mercedes | 1:15.425 |
5 | #14 Fernando Alonso | Aston Martin | 1:15.481 |
6 | #18 Lance Strolll | Aston Martin | 1:15.498 |
7 | #5 Gabriel Bortoleto | Kick Sauber | 1:15.725 |
8 | #33 Max Verstappen | Red Bull RBRT | 1:15.3721 |
9 | #30 Liam Lawson | Racing Bulls | 1:15.821 |
10 | # 6 Isack Hadjar | Racing Bulls | 1:15.915 |
11 | #87 Oliver Bearman | Haas | 1:15.694 |
12 | #44 Lewis Hamilton | Mercedes | 1:15.702 |
13 | #55 Carlos Sainz | Williams | 1:15.781 |
14 | #43 Franco Colapinto | Alpine | 1:16.159 |
15 | #12 Kimi Antonelli | Mercedes | 1:16.386 |
16 | #22 Yuki Tsunoda | Red Bull Racing | 1:15.899 |
17 | #10 Pierre Gasly | Alpine | 1:15.966 |
18 | #31 Esteban Ocon | Haas | 1:16.023 |
19 | #27 Nico Hulkenberg | Haas F1 Team | 1:16.081 |
F1 | Leclerc edges out Piastri and Norris for shock pole position in Hungary
Charles Leclerc grabbed pole position in dramatic circumstances at the end of Saturday’s Qualifying session for the Hungarian Grand Prix, pulling a lap out of the bag to beat McLaren pair Oscar Piastri and Lando Norris.
After drops of rain in Q2, and with track conditions appearing to fall away, Leclerc produced a stunning time of 1m 15.372s on his final Q3 lap to overhaul previous session leaders Piastri and Norris by a matter of thousandths. –read more–
F1 | What tyres will the teams and drivers have for the 2025 Hungarian Grand Prix?
The final race before F1's traditional summer break comes from Budapest in Hungary, and Pirelli have now confirmed which tyre compounds they are giving the teams to work with.
For the Hungaroring, the Italian tyre manufacturer have opted to bring the C3, C4 and C5 compounds, an allocation that is one step softer for the mediums and softs that the teams had last time out in Belgium, whilst the hard compound is two steps softer.
The last time these tyre compounds were in play was in Austria. –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.
2022
Final Race Results
FORMULA 1 HUNGARIAN GRAND PRIX 2022
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #33 Max Verstappen | Red Bull Racing Honda | 1:39:35.912 | 25 |
2 | #44 Lewis Hamilton* | Mercedes-AMG | +7.834s | 19 |
3 | #63 George Russell | Mercedes-AMG | +12.337s | 15 |
4 | #55 Carlos Sainz | Ferrari | 12 | |
5 | #11 Sergio Perez | Red Bull Racing Honda | +15.688s | 10 |
6 | #16 Charles Leclerc | Ferrari | +16.047s | 8 |
7 | #4 Lando Norris | McLaren Mercedes | +78.300s | 6 |
8 | #14 Fernando Alonso | Alpine Renault | +1 lap | 4 |
9 | #31 Esteban Ocon | Alpine Renault | +1 lap | 2 |
10 | #5 Sebastian Vettel | Aston Martin Mercedes | +1 lap | 1 |
11 | #18 Lance Stroll | Aston Martin Mercedes | +1 lap | 0 |
12 | #10 Pierre Gasly | Alphatauri Honda | +1 lap | 0 |
13 | #24 Guanyu Zhou | Alfa Romeo Ferrari | +1 lap | 0 |
14 | #47 Mick Schumacher | Haas Ferrari | +1 lap | 0 |
15 | #3 Daniel Ricciardo | McLaren Mercedes | +1 lap | 0 |
17 | #20 Kevin Magnussen | Haas Ferrari | +1 lap | 0 |
17 | #23 Alexander Albon | Williams Mercedes | +1 lap | 0 |
18 | #6 Nicholas Latifi | Williams Mercedes | +1 lap | 0 |
19 | #22 Yuki Tsunoda | Alphatauri Honda | +2 laps | 0 |
20 | #77 Valtteri Bottas | Mercedes-AMG | DNF | 0 |
F1 | Verstappen recovers from P10 to take Hungarian GP win as Mercedes secure double podium
Max Verstappen won the 2022 Hungarian Grand Prix from P10 with pitch-perfect execution of Red Bull’s strategy, while Lewis Hamilton finished second ahead of his pole-sitting Mercedes team mate George Russell.
Russell led on soft tyres and pitted on Lap 15, soft-shod Verstappen pitting from P5 a lap later to force Carlos Sainz to pit from the lead. Charles Leclerc meanwhile stayed out in the lead, extending his first stint until Lap 22. Russell led again but was passed by Sainz on Lap 31. So, from P4, Verstappen forced the issue with a second stop for mediums on Lap 39. –read more–
Starting Grid
FORMULA 1 HUNGARIAN GRAND PRIX 2022
Position | Driver | Team | Time |
---|---|---|---|
* Fastest Lap Point | |||
1 | #63 George Russell | Mercedes-AMG | 1:17.377 |
2 | #55 Carlos Sainz | Ferrari | 1:17.421 |
3 | #16 Charles Leclerc | Ferrari | 1:17.567 |
4 | #4 Lando Norris | McLaren Mercedes | 1:17.769 |
5 | #31 Esteban Ocon | Alpine Renault | 1:18.018 |
6 | #14 Fernando Alonso | Alpine Renault | 1:18.078 |
7 | #44 Lewis Hamilton | Mercedes-AMG | 1:18.142 |
8 | #77 Valtteri Bottas | Alfa Romeo Ferrari | 1:18.157 |
9 | #3 Daniel Ricciardo | McLaren Mercedes | 1:18.379 |
10 | #33 Max Verstappen | Red Bull Racing RBRT | 1:18.823 |
11 | #11 Sergio Perez | Red Bull Racing RBRT | 1:18.516 |
12 | #24 Guanyu Zhou | Alfa Romeo Ferrari | 1:18.573 |
13 | #20 Kevin Magnussen | Haas Ferrari | 1:18.825 |
14 | #18 Lance Stroll | Racing Point BWT Mercedes | 1:19.137 |
15 | #47 Mick Schumacher | Haas Ferrari | 1:19.202 |
16 | #22 Yuki Tsunoda | Alphatauri RBRT | 1:19.240 |
17 | #23 Alexander Albon | Williams Mercedes | 1:19.256 |
18 | #5 Sebastian Vettel | Aston Martin Mercedes | 1:19.273 |
19 | #10 Pierre Gasly | Alphatauri RBRT | 1:19.527 |
20 | #6 Nicholas Latifi | Williams Mercedes | 1:19.570 |
F1 | Russell beats Sainz to take shock maiden pole at Hungaroring as Red Bulls hit trouble
George Russell took his maiden F1 pole position at the 2022 Hungarian Grand Prix to keep the Ferraris of Carlos Sainz and Charles Leclerc at bay, while Max Verstappen will start a provisional 10th having suffered a loss of power in Q3.
After a wet final practice session that was led by Nicholas Latifi, qualifying took place in dry conditions. Q1 was topped by Mercedes, Lewis Hamilton taking advantage of track evolution to lead team mate George Russell. Drivers continued to pick up the pace in Q2, where Verstappen led Leclerc. –read more–
FORMULA 1 HUNGARIAN GRAND PRIX 2022
Tire Allocations
F1 | What tyres will the teams and the drivers have for the 2022 Hungarian Grand Prix?
Pirelli have announced the tyres that they will be bringing to this weekend’s Hungarian Grand Prix, for round 13 of this exciting 2022 season.
F1’s official tyre supplier has nominated the same tyre compounds that were used at last weekend’s French Grand Prix, with the teams set to be able to call upon the C2 hard tyre (x2 sets), C3 medium tyre (x3 sets) and C4 soft tyre (x8 sets). –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)
2021
Final Race Results
FORMULA 1 HUNGARIAN GRAND PRIX 2021
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #31 Esteban Ocon | Alpine Renault | 2:04:43.199 | 25 |
2 | #5 Sebastian Vettel | Aston Martin Mercedes | +1.859s | 18 |
3 | #44 Lewis Hamilton | Mercedes-AMG | +2.736s | 15 |
4 | #55 Carlos Sainz | Ferrari | +15.018s | 12 |
5 | #14 Fernando Alonso | Alpine Renault | +15.651s | 10 |
6 | #10 Pierre Gasly* | Alphatauri Honda | +63.614s | 9 |
7 | #22 Yuki Tsunoda | Alphatauri Honda | +75.803s | 6 |
8 | #6 Nicholas Latifi | Williams Mercedes | +77.910s | 4 |
9 | #63 George Russell | Williams Mercedes | +79.094s | 2 |
10 | #33 Max Verstappen | Red Bull Racing Honda | +80.244s | 1 |
11 | #7 Kimi Raikkonen | Alfa Romeo Racing Ferrari | +1 lap | 0 |
12 | #3 Daniel Ricciardo | McLaren Mercedes | +1 lap | 0 |
13 | #47 Mick Schumacher | Haas Ferrari | +1 lap | 0 |
14 | #99 Antonio Giovinazzi | Alfa Romeo Racing Ferrari | +1 lap | 0 |
NC | #9 Nikita Mazepin | Haas Ferrari | DNF | 0 |
NC | #4 Lando Norris | McLaren Mercedes | DNF | 0 |
NC | #77 Valtteri Bottas | Mercedes-AMG | DNF | 0 |
NC | #11 Sergio Perez | Red Bull Racing Honda | DNF | 0 |
NC | #16 Charles Leclerc | Ferrari | DNF | 0 |
NC | #18 Lance Stroll | Racing Point BWT Mercedes | DNF | 0 |
F1 | Ocon beats Vettel to claim shock maiden victory in action-packed Hungarian Grand Prix
Alpine’s Esteban Ocon has claimed his maiden Formula 1 victory in what was without doubt one of the most thrilling Hungarian Grands Prix of all time, ahead of Aston Martin’s Sebastian Vettel – while Lewis Hamilton recovered from being last at one point to claim P3, as Max Verstappen could only take 10th after Lap 1 contact in a crash that triggered a red flag.
A wild and wet start to the Hungarian Grand Prix saw five drivers eliminated on the first lap, as Valtteri Bottas locked up and wiped out Lando Norris and Sergio Perez – as well as hitting Verstappen – while Lance Stroll also locked up and hit Charles Leclerc, who spun around Daniel Ricciardo, with Bottas, Perez, Norris, Stroll and Leclerc all forced into retirement as the race was red flagged.
Polesitter Hamilton had made it through unscathed, but Mercedes misjudged track conditions at the race restart, keeping Hamilton out for the standing start on intermediates as the entire rest of the field pitted for mediums, Hamilton forced to pit a lap later and dropping to the back of the pack. --read more--
Starting Grid
FORMULA 1 HUNGARIAN GRAND PRIX 2021
Position | Driver | Team | Time |
---|---|---|---|
* Set new track record. | |||
1 | #44 Lewis Hamilton | Mercedes-AMG | 1:15.419 |
2 | #77 Valtteri Bottas | Mercedes-AMG | 1:15.734 |
3 | #33 Max Verstappen | Red Bull Racing Honda | 1:15.840 |
4 | #11 Sergio Perez | Red Bull Racing Honda | 1:16.421 |
5 | #10 Pierre Gasly | AlphaTauri Honda | 1:16.483 |
6 | #4 Lando Norris | McLaren Mercedes | 1:16.489 |
7 | #16 Charles Leclerc | Ferrari | 1:16.496 |
8 | #31 Esteban Ocon | Alpine Renault | 1:16.653 |
9 | #14 Fernando Alonso | Alpine Renault | 1:16.715 |
10 | #5 Sebastian Vettel | Aston Martin Mercedes | 1:16.750 |
11 | #3 Daniel Ricciardo | McLaren Mercedes | 1:16.871 |
12 | #18 Lance Stroll | Aston Martin Mercedes | 1:16.893 |
13 | #7 Kimi Raikkonen | Alfa Romeo Racing Ferrari | 1:17.564 |
14 | #99 Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 1:17.583 |
15 | #55 Carlos Sainz | Ferrari | |
16 | #22 Yuki Tsunoda | AlphaTauri Honda | 1:17.919 |
17 | #63 George Russell | Williams Mercedes | 1:17.944 |
18 | #6 Nicholas Latifi | Williams Mercedes | 1:18.036 |
19 | #9 Nikita Mazepin | Haas Ferrari | 1:18.922 |
20 | #47 Mick Schumacher | Haas Ferrari |
Starting Grid
FORMULA 1 HUNGARIAN
GRAND PRIX 2021
F1 | QUALIFYING: Hamilton roars to Hungary pole, as Bottas denies Verstappen front-row start
Lewis Hamilton took his first pole position in seven races with a scintillating lap in Hungarian Grand Prix qualifying, locking out the front row with Mercedes team mate Valtteri Bottas as the Briton’s championship rival Max Verstappen had to settle for third.
The seven-time world champion got the job done on his first run in Q3, setting a lap that was three tenths of a second quicker than his Red Bull rival.
On the second runs, Hamilton got out of the garage first and ambled down the pit lane, keeping an eye on his mirrors with Verstappen close behind. He continued to cruise all the way to the pit exit and while he picked up the pace, his out lap was slow and bunched up the field. --read more--
Tire Allocations
FORMULA 1 HUNGARIAN GRAND PRIX 2021
C2, C3 and C4 tires will be used for the Hungarian Grand Prix

Pirelli's infographic for the Hungarian Grand Prix. Minimum starting pressures: 19.0 psi (front) | 18.0 psi (rear); EOS Camber Limit: -3.75° (front) | -2.00 ° (rear)
Tires for Hungarian 2021
F1 | What tyres will the teams and drivers have for the 2021 Hungarian Grand Prix?
The 2021 Hungarian Grand Prix sees Lewis Hamilton and Max Verstappen go into the race weekend just eight points apart after that controversial outcome at Silverstone. With the championship battle raging, let's look at the tyres for the Hungaroring's race.
The drivers will be allocated two sets of C2 hards, three sets of C3 mediums and eight sets of C4 soft tyres in this weekend's race in Hungary – the same nomination of compounds as it was last year – with high temperatures likely to be a factor on this high-downforce circuit.
“Tyre-wise, we’re not expecting any particularly big surprises from the Hungaroring, which has been a constant on the calendar and signals the end of the first half of the season,” said Pirelli's Head of F1 and Car Racing Mario Isola. --read more--
Red (C4) - Fastest
Yellow (C3) - Balanced
White (C2) - Long lasting
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.
Blue - Full Wets
Green - Intermediates
Yellow - Medium Compound
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1