| Constructor | Points |
|---|---|
| *Formula 1 Constructors' World Champion 2018, 2019 | |
| Mercedes-AMG Pertronas Motorsport* | 739 |
| Scuderia Ferrari Mission Winnow | 504 |
| Aston Martin Red Bull Racing | 417 |
| McLaren F1 Team | 145 |
| Renault F1 Team | 91 |
| Red Bull Toro Rosso Honda | 85 |
| Racing Point F1 Team | 73 |
| Alfa Romeo Racing | 57 |
| Rich Energy Haas F1 Team | 28 |
| Williams Racing | 1 |
Mercedes-AMG Petronas the Formula 1 Constructors' World Champion 2018.

Toto Wolff and Niki Lauda (with red hat). Mercedes-AMG misses Niki....we all miss Niki.