September 20-22 FORMULA 1 SINGAPORE GRAND PRIX 2019
Track:
Marina Bay Street Circuit
Track History | Locate | Weather
Where to Watch
Race start: September 22, 2019, 8:05a EST
T.V.: ESPN
online: ESPN.com
SINGAPORE GRAND PRIX
Past Winners
2019 Sebastian Vettel/Ferrari
2018 Lewis Hamilton/Mercedes-AMG
2017 Lewis Hamilton/Mercedes-AMG
2016 Nico Rosberg/Mercedes-AMG
PODIUM
2019
1. Sebastian Vettel/Ferrari
2. Charles Leclerc/Ferrari
3. Max Verstappen/Red Bull
*Also earned fastest lap of the race point
FORMULA 1 SINGAPORE GRAND PRIX 2019
Final Race Results
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| * Fastest Lap Point | ||||
| 1 | #5 Sebastian Vettel | Ferrari | 1:58:33.667 | 25 |
| 2 | #16 Charles Leclerc | Ferrari | +2.641s | 18 |
| 3 | #33 Max Verstappen | Red Bull | +3.821s | 15 |
| 4 | #44 Lewis Hamilton | Mercedes-AMG | +4.608s | 12 |
| 5 | #77 Valtteri Bottas | Mercedes-AMG | +6.119s | 10 |
| 6 | #23 Alexander Albon | Red Bull | +11.663s | 8 |
| 7 | #4 Lando Norris | McLaren | +14.769s | 6 |
| 8 | #10 Pierre Gasly | Red Bull Toro Rosso Honda | +15.547s | 4 |
| 9 | #27 Nico Hulkenberg | Renault | +16.718s | 2 |
| 10 | #99 Antonio Giovinazzi | Alfa Romeo Racing | +17.855s | 1 |
| 11 | #8 Romain Grosjean | Haas | +35.436s | 0 |
| 12 | #55 Carlos Sainz, Jr. | McLaren | +35.974s | 0 |
| 13 | #18 Lance Stroll | Racing Point F1 Team | +36.419s | 0 |
| 14 | #3 Daniel Ricciardo | Renault | +37.660s | 0 |
| 15 | #26 Daniil Kvyat | Red Bull Toro Rosso Honda | +38.178s | 0 |
| 16 | #88 Robert Kubica | Williams | +47.024s | 0 |
| 17 | #20 Kevin Magnussen | Haas | +86.522s | 0 |
| NC | #7 Kimi Raikkonen | Alfa Romeo Racing | DNF | 0 |
| NC | #11 Sergio Perez | Racing Point F1 Team | DNF | 0 |
| NC | #63 George Russell | Williams | DNF | 0 |
Vettel wins his 5th Singapore Grand Prix
After a long first place finish drought Sebastian Vettel wins the September 20-22 FORMULA 1 SINGAPORE GRAND PRIX 2019 for Ferrari, with his teammate Charles Leclerc coming in 2nd pace misses his bid to win 3 races in a row. This was Vettel's 5th win at Singapore. Max Verstappen for Red Bull comes in 3rd place. --more--
video: Race Highlights
Preparing for the Singapore Grand Prix 2019
Waiting for 'Lights Out' and Turn 1
The Racing/Driving Line and The Apex
The Podium
FORMULA 1 SINGAPORE GRAND PRIX 2019
Starting Grid
| Position | Driver | Team | Time |
|---|---|---|---|
| * Set new track record. | |||
| 1 | #16 Charles Leclerc | Ferrari | 1:36.217 |
| 2 | #44 Lewis Hamilton | Mercedes-AMG | 1:36.408 |
| 3 | #5 Sebastian Vettel | Ferrari | 1:36.437 |
| 4 | #33 Max Verstappen | Red Bull | 1:36.813 |
| 5 | #77 Valtteri Bottas | Mercedes-AMG | 1:37.146 |
| 6 | #23 Alexander Albon | Red Bull | 1:37.411 |
| 7 | #55 Carlos Sainz, Jr. | McLaren | 1:37.818 |
| 8 | #3 Daniel Ricciardo | Renault | 1:38.095 |
| 9 | #27 Nico Hulkenberg | Renault | 1:38.264 |
| 10 | #4 Lando Norris | McLaren | 1:38.329 |
| 11 | #11 Sergio Perez | Racing Point F1 Team | 1:38.620 |
| 12 | #99 Antonio Giovinazzi | Alfa Romeo Racing | 1:38.697 |
| 13 | #10 Pierre Gasly | Red Bull Toro Rosso Honda | 1:38.699 |
| 14 | #7 Kimi Raikkonen | Alfa Romeo Racing | 1:38.858 |
| 15 | #20 Kevin Magnussen | Haas | 1:39.650 |
| 16 | #26 Daniil Kvyat | Red Bull Toro Rosso Honda | 1:39.957 |
| 17 | #18 Lance Stroll | Racing Point F1 Team | 1:39.979 |
| 18 | #8 Romain Grosjean | Haas | 1:40.277 |
| 19 | #63 George Russell | Williams | 1:40.867 |
| 20 | #88 Robert Kubica | Williams | 1:41.186 |
It's a Hat Trick for Leclerc!!!
Charles Leclerc scored his third Pole Position in a row for Ferrari for the September 20-22 FORMULA 1 SINGAPORE GRAND PRIX 2019 at the always fun, always challenging Marina Bay Street Circuit with Lewis Hamilton for Mercedes-AMG splitting the Ferraris to start along side Leclerc in Position 2 and Sebastian Vettel in the other Ferrari starting in Position 3, Row 2. --more--
video: Qualifying Highlights
Tires for Singapore 2019
The Pirelli tire allocations for the FORMULA 1 SINGAPORE GRAND PRIX 2019 are: (See chart on left.)

Dry Weather
Red (C5) - Soft - Fastest
Yellow (C4) - Medium - 1.2 seconds per lap slower
White (C3) - Hard - 2.0 seconds per lap slower
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
























