| Team | Driver | Points |
|---|---|---|
| McLaren Mercedes | #81 Oscar Piastri | 284 |
| McLaren Mercedes | #4 Lando Norris | 275 |
| Red Bull Racing | #33 Max Verstappen | 187 |
| Mercedes | #63 George Russell | 172 |
| Ferrari | #16 Charles Leclerc | 151 |
| Ferrari | #44 Lewis Hamilton | 109 |
| Mercedes | #12 Kimi Antonelli | 64 |
| Williams Mercedes | #23 Alexander Albon | 54 |
| Kick Sauber Ferrari | #27 Nico Hulkenberg | 37 |
| Haas | #31 Esteban Ocon | 27 |
| Aston Martin | #14 Fernando Alonso | 26 |
| Aston Martin | #18 Lance Stroll | 26 |
| Racing Bulls Honda RBPT | #6 Isack Hadjar | 22 |
| Alpine | #10 Pierre Gasly | 20 |
| Racing Bulls Honda RBPT | #40 Liam Lawson | 20 |
| Williams | Carlos Sainz | 16 |
| Red Bull Racing Honda RBPT | #22 Yuki Tsunoda | 10 |
| Haas Ferrari | #87 Oliver Bearman | 8 |
| Kick Sauber Ferrari | #5 Gabriel Bortoleto | 6 |
| Alpine Renault | Jack Doohan | 0 |
| Alpine Renault | #21 Franco Colapinto | 0 |

