October 17-19 FORMULA 1 UNITED STATES/LAS VEGAS GRAND PRIX 2025

Track:
Circuit of the Americas
Track History | Locate | Weather
Where to Watch
Race start: November 18, 2023 2:55p EST
T.V.: ABC
online: ESPN.com
UNITED STATES GRAND PRIX
Past Winners
2021 Max Verstappen/Red Bull Racing
2019 Valtteri Bottas/Mercedes-AMG
2018 Kimi Räikkönen/Ferrari
2017 Lewis Hamilton/Mercedes-AMG
PODIUM
2022
1. Max Verstappen/Red Bull RBRT
2. Lewis Hamilton/Mercedes-AMG
3. Charles Leclerc/Ferrari
*Also earned fastest lap of the race point
FORMULA 1 UNITED STATES/LAS VEGAS GRAND PRIX 2025
Final Race Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #33 Max Verstappen | Red Bull RBRT | 1:42:11.687 | 25 |
2 | #44 Lewis Hamilton | Mercedes-AMG | +5.023s | 18 |
3 | #16 Charles Leclerc | Ferrari | +7.501s | 15 |
4 | #11 Sergio Perez | Red Bull RBRT | +8.293s | 12 |
5 | #63 George Russell* | Mercedes-AMG | +44.815s | 11 |
6 | #4 Lando Norris | McLaren Mercedes | +53.785s | 8 |
7 | #5 Sebastian Vettel | Aston Martin Mercedes | +65.354s | 6 |
8 | #20 Keith Magnussen | Haas Ferrari | +65.834s | 4 |
9 | #22 Yuki Tsunoda | Alphatauri RBRT | +70.919s | 2 |
10 | #31 Esteban Ocon | Alpine Renault | +72.875s | 1 |
11 | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | +76.164s | 0 |
12 | #23 Alexander Albon | Williams Mercedes | +80.057s | 0 |
13 | #10 Pierre Gasly | Alphatauri RBRT | +81.763s | 0 |
14 | #47 Mick Schumacher | Haas Ferrari | +84.490s | 0 |
15 | #14 Fernando Alonso | Alpine Renault | +85.078s | 0 |
16 | #3 Daniel Ricciardo | McLaren Mercedes | +90.487s | 0 |
17 | #6 Nicholas Latifi | Williams Mercedes | +103.588s | 0 |
NC | #18 Lance Stroll | Racing Point BWT Mercedes | DNF | 0 |
NC | #77 Valtteri Bottas | Mercedes-AMG | DNF | 0 |
NC | #55 Carlos Sainz | Ferrari | DNF | 0 |
Max Verstappen emerged victorious at the end of an action-packed United States Grand Prix, overhauling and fending off Lewis Hamilton in a tense finale, while his Red Bull team wrapped up their first constructors’ title since 2013.
Verstappen’s record-equalling 13th win of the season, and the squad’s championship triumph, came a day after Red Bull co-f3ounder and owner Dietrich Mateschitz passed away – a milestone fifth F1 constructors’ title for the Milton Keynes operation sparking emotional celebrations. --read more--
FORMULA 1 UNITED STATES GRAND PRIX 2025
Qualifying/Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
* Fastest Lap Point | |||
#63 George Russell | Alfa Romeo Racing Ferrari | ||
#24 Guanyu Zhou | Alfa Romeo Racing Ferrari | ||
#10 Pierre Gasly | Alphatauri Honda | ||
#22 Yuki Tsunoda | Alphatauri Honda | ||
#31 Esteban Ocon | Alpine Renault | ||
#14 Fernando Alonso | Alpine Renault | ||
#5 Sebastian Vettel | Aston Martin Mercedes | ||
#16 Charles Leclerc | Ferrari | ||
#55 Carlos Sainz | Ferrari | ||
#9 Nikita Mazepin | Haas Ferrari | ||
#47 Mick Schumacher | Haas Ferrari | ||
#3 Daniel Ricciardo | McLaren Mercedes | ||
#4 Lando Norris | McLaren Mercedes | ||
#44 Lewis Hamilton* | Mercedes-AMG | ||
#77 Valtteri Bottas | Mercedes-AMG | ||
#18 Lance Stroll | Racing Point BWT Mercedes | ||
#33 Max Verstappen | Red Bull Racing Honda | ||
#11 Sergio Perez | Red Bull Racing Honda | ||
#6 Nicholas Latifi | Williams Mercedes | ||
#23 Alexander Albon | Williams Mercedes |
F1 | What tyres will the teams and drivers have for the 2022 United States Grand Prix?
Formula 1 heads to the Circuit of The Americas this weekend for the United States Grand Prix, and Pirelli have confirmed the various tyre compounds in play at the event.
F1’s official tyre supplier have chosen the three compounds in the middle of their range – the white-marked C2 hard (x2 sets), the yellow-marked C3 medium (x3 sets) and the red-marked C4 soft (x8 sets) – to tackle the 5.513km-long Austin venue. --read more--
FORMULA 1 UNITED STATES GRAND PRIX 2025
Tire Allocations
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)