May 02-04 FORMULA 1 MIAMI GRAND PRIX 2025

Miami International Autodrome
Track History | Locate | Weather
Where to Watch
Race start: May 04, 2025
T.V.: ESPN
online: ESPN.com
MIAMI GRAND PRIX
Past Winners
2025 Oscar Piastri/McLaren Mercedes
2024 Max Verstappen/Red Bull Racing
2023 Max Verstappen/Red Bull Racing
PODIUM
2025
1. Oscar Piastri/McLaren Mercedes
2.Lando Norris/McLaren Mercedes
3.George Russell/Mercedes
Final Race Results
Formula 1 Miami Grand Prix 2025
Position | Driver | Team | Time | Points |
---|---|---|---|---|
NC | #7 Jack Doohann | Red Bull Racing RBPT | DNF | 0 |
1 | #81 Oscar Piastri | McLaren Mercedes | 1:28:51.587 | 25 |
2 | #4 Lando Norris | McLaren Mercedes | +4.630s | 18 |
3 | #63 George Russell | Mercedes | +37.644s | 15 |
4 | #33 Max Verstappen | Red Bull Racing | +39.956s | 12 |
5 | #23 Alexander Albon | Williams Mercedes | +48.067s | 10 |
6 | #12 Kimi Antonelli | Mercedes | +55.502s | 8 |
7 | #16 Charles Leclerc | Ferrari | +57.036s | 6 |
8 | #44 Lewis Hamilton | Ferrari | +60.186s | 4 |
9 | #55 Carlos Sainz | Williams Mercedes | +60.577s | 2 |
10 | #22 Yuki Tsunoda | Alphatauri Honda | +74.434s | 1 |
11 | #6 Isack Hadjar | Racing Bulls Honda RBPT | +74.602s | 0 |
12 | #31 Esteban Ocon | Alpine Renault | +82.006s | 0 |
13 | #10 Pierre Gasly | Alpine Renault | +90.445s | 0 |
14 | #27 Nico Hulkenberg | Kick Sauber Ferrari | +1 lap | 0 |
15 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | +1 lap | 0 |
16 | #18 Lance Stroll | Aston Martin Aramco Mercedes | +1 lap | 0 |
NC | #30 Liam Lawson | Williams Mercedes | DNF | 0 |
NC | #5 Gabriel Bortoleto | Kick Sauber Ferrari | DNF | 0 |
NC | #87 Oliver Bearman | Haas Ferrari | DNF | 0 |
F1| Piastri wins from Norris and Russell as McLaren seal commanding 1-2 in Miami Grand Prix
Oscar Piastri has strengthened his lead in the World Championship by clinching his fourth victory of the season at the Miami Grand Prix, the Australian leading home team mate Lando Norris to seal a dominant 1-2 for McLaren.
While Max Verstappen initially led away from pole, a battle with Norris saw the Briton run wide and drop down the order – letting Kimi Antonelli and Piastri through in the process. But as the laps ticked down – and Piastri overtook the Mercedes – Verstappen soon found himself under increasing pressure from the championship leader. –read more–
Starting Grid
Formula 1 Miami Grand Prix 2025
Position | Driver | Team | Time |
---|---|---|---|
20 | #87 Oliver Bearman | Haas Ferrari | 1:27.999 |
1 | #33 Max Verstappen | Red Bull Racing | 1:26.204 |
2 | #4 Lando Norris | McLaren Mercedes | 1:26.269 |
3 | #12 Kimi Antonelli | Mercedes | 1:26.271 |
4 | #81 Oscar Piastri | McLaren Mercedes | 1:26.375 |
5 | #63 George Russell | Mercedes | 1:26.385 |
6 | #55 Carlos Sainz | Williams Mercedes | 1:26.569 |
7 | #23 Alexander Albon | Williams-Mercedes | 1:26.682 |
8 | #16 Charles Leclerc | Ferrari | 1:26.754 |
9 | #31 Esteban Ocon | Alpine Renault | 1:26.824 |
10 | #22 Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:26.943 |
11 | #6 Isack Hadjar | Red Bull Racing Honda RBPT | 1:26.987 |
12 | #44 Lewis Hamilton | Ferrari | 1:27.006 |
13 | #5 Gabriel Bortoleto | Kick Sauber Ferrari | 1:27.151 |
14 | #7 Jack Doohan | Alpine Renault | 1:27.186 |
15 | #30 Liam Lawson | Williams Mercedes | 1:27.363 |
16 | #27 Nico Hulkenberg | Kick Sauber Ferrari | 1:27.473 |
17 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | 1:27.604 |
18 | #10 Pierre Gasly | Alphatauri Honda | 1:27.710 |
19 | #18 Lance Stroll | Aston Martin Aramco Mercedes | 1:27.830 |
F1 | Verstappen surges to pole position ahead of Norris and Antonelli in Miami GP Qualifying
Max Verstappen delivered an incredible performance to clinch pole position in Qualifying for the Miami Grand Prix, the reigning World Champion going fastest from Lando Norris and Kimi Antonelli despite a slight error on his final run.
After Verstappen claimed provisional pole during the early runs of Q3 by just 0.003s from Norris, the Dutchman’s prospects during his closing effort looked to be at risk after a wobble in the first corner – but the Red Bull man still went fastest on a 1m 26.204s, six-hundredths clear of Norris who apologised to his McLaren team for taking too much kerb on his flying lap. –read more–
Formula 1 Miami Grand Prix Sprint 2025
Position | Driver | Team | Time/Retired | Points |
---|---|---|---|---|
20 | #16 Charles Leclerc | Ferrari | 1:26.808 | 6 |
1 | #4 Lando Norris | McLaren Mercedes | 36:37.647 | 8 |
2 | #81 Oscar Piastri | McLaren Mercedes | +0.672s | 7 |
3 | #44 Lewis Hamilton | Ferrari | +1.073s | 6 |
4 | #63 George Russell | Mercedes | +3.127s | 5 |
5 | #18 Lance Stroll | Aston Martin Aramco Mercedes | +3.412s | 4 |
6 | #22 Yuki Tsunoda | Alphatauri Honda | +5.153s | 3 |
7 | #12 Kimi Antonelli | Mercedes | +5.635s | 2 |
8 | #10 Pierre Gasly | Alpine Renault | 1:28.167 | 1 |
9 | #27 Nico Hulkenberg | Kick Sauber Ferrari | 1:27.850 | 0 |
10 | #6 Isack Hadjar | Racing Bulls Honda RBPT | +7.502s | 0 |
11 | #23 Alexander Albon | Williams Mercedes | +7.522s | 0 |
12 | #31 Esteban Ocon | Alpine Renault | +8.998s | 0 |
13 | #30 Liam Lawson | Williams Mercedes | +9.024s | 0 |
14 | #87 Oliver Bearman | Haas Ferrari | +9.218s | 0 |
15 | #5 Gabriel Bortoleto | Kick Sauber Ferrari | +9.675s | 0 |
16 | #7 Jack Doohann | Red Bull Racing RBPT | +9.909s | 0 |
17 | #33 Max Verstappen | Red Bull Racing | +12.059s | 12 |
18 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | 1:27.790 | 0 |
19 | #55 Carlos Sainz | Williams Mercedes | DNF | 2 |
Lando Norris emerged as the winner in a dramatic Sprint at the Miami Grand Prix, with the Briton making a perfectly timed pit stop during a late Safety Car period to hold the lead to the end ahead of McLaren team mate Oscar Piastri.
Heavy rain had fallen at the Miami International Autodrome prior to the event getting underway, with the conditions catching out Charles Leclerc who crashed en route to the grid, putting him out of the running before the Sprint had started. And with visibility proving challenging when the formation lap began, the red flags were subsequently thrown. –read more–
Formula 1 Miami Grand Prix Sprint Qualifying 2025
Position | Driver | Team | Time |
---|---|---|---|
NC | #7 Jack Doohann | Red Bull Racing RBPT | DNF |
1 | #12 Kimi Antonelli | Mercedes | 1:26.482 |
2 | #81 Oscar Piastri | McLaren Mercedes | 1:26.527 |
3 | #4 Lando Norris | McLaren Mercedes | 1:26.582 |
4 | #33 Max Verstappen | Red Bull Racing | 1:26.737 |
5 | #63 George Russell | Mercedes | 1:26.791 |
5 | #23 Alexander Albon | Williams Mercedes | +48.067s |
6 | #16 Charles Leclerc | Ferrari | 1:26.808 |
8 | #44 Lewis Hamilton | Ferrari | +60.186s |
9 | #55 Carlos Sainz | Williams Mercedes | +60.577s |
10 | #22 Yuki Tsunoda | Alphatauri Honda | +74.434s |
11 | #6 Isack Hadjar | Racing Bulls Honda RBPT | +74.602s |
12 | #31 Esteban Ocon | Alpine Renault | +82.006s |
13 | #10 Pierre Gasly | Alpine Renault | +90.445s |
14 | #27 Nico Hulkenberg | Kick Sauber Ferrari | +1 lap |
15 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | +1 lap |
16 | #18 Lance Stroll | Aston Martin Aramco Mercedes | +1 lap |
NC | #30 Liam Lawson | Williams Mercedes | DNF |
NC | #5 Gabriel Bortoleto | Kick Sauber Ferrari | DNF |
NC | #87 Oliver Bearman | Haas Ferrari | DNF |
Kimi Antonelli has clinched his debut pole position after delivering a stunning lap during Sprint Qualifying at the Miami Grand Prix, the Italian holding off the challenge from both McLarens to become the youngest polesitter ever – in any race format – in F1.
A thrilling conclusion to SQ3 saw the name at the top of the timesheets change more than once, with Max Verstappen initially beating George Russell’s benchmark – only for Antonelli to surge through with an effort of 1m 26.482s at the wheel of the Mercedes. –read more–
F1 | What tyres will the teams and drivers have for the 2025 Miami Grand Prix?
The 2025 Formula 1 season continues at pace this weekend with the Miami Grand Prix, as the Sprint makes its second appearance of the campaign – but which compounds have tyre supplier Pirelli provided for the event at the Miami International Autodrome?
As was the case last time out in Saudi Arabia, the Italian company have chosen the C3 as the hard compound (marked white), the C4 as the medium (marked yellow) and the C5 as the soft (marked red), one step softer than those used during last year’s visit to Miami. –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)
2022
Final Race Results
Formula 1 Miami Grand Prix 2022
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #33 Max Verstappen | Red Bull Racing RBPT | 1:34:24.258 | 26 |
2 | #16 Charles Leclerc | Ferrari | +3.786s | 18 |
3 | #55 Carlos Sainz | Ferrari | +8.229s | 15 |
4 | #11 Sergio Perez | Red Bull Racing RBPT | +10.638s | 12 |
5 | #63 George Russell | Mercedes | +18.582s | 10 |
6 | #44 Lewis Hamilton | Mercedes | +21.368s | 8 |
7 | #77 Valtteri Bottas | +25.073s | 6 | |
8 | #31 Esteban Ocon | Alpine Renault | +28.386s | 4 |
9 | #23 Alexander Albon | Williams Mercedes | +32.365s | 2 |
10 | #18 Lance Stroll | Racing Point BWT Mercedes | +37.026s | 1 |
11 | #14 Fernando Alonso | Alpine Renault | +32.128s | 0 |
12 | #22 Yuki Tsunoda | Alphatauri Honda | +40.146s | 0 |
13 | #3 Daniel Ricciardo | McLaren Mercedes | +40.902s | 0 |
14 | #6 Nicholas Latifi | Williams Mercedes | +49.936s | 0 |
15 | #47 Mick Schumacher | Haas Ferrari | +73.305s | 0 |
16 | #20 Kevin Magnussen | Haas Ferrari | DNF | 0 |
17 | #5 Sebastian Vettel | Aston Martin Mercedes | DNF | 0 |
NC | #10 Pierre Gasly | Alphatauri Honda | DNF | 0 |
NC | #4 Lando Norris | McLaren Mercedes | DNF | 0 |
NC | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | DNF | 0 |
F1 | Verstappen wins inaugural Miami Grand Prix over Leclerc after late Safety Car drama
Max Verstappen won the first ever Miami Grand Prix, having pried the lead off Ferrari’s pole-sitter Charles Leclerc early in the race, and defended it in an enthralling late-race battle.
Red Bull’s reigning champion took P2 off Carlos Sainz into Turn 1 at the start, and soon began to close in on Leclerc. The Ferrari driver lost the lead to his rival on the main straight at the start of Lap 9 of 57 and pitted from mediums to hards on Lap 24, causing Verstappen to react with his stop two laps later. It seemed that Verstappen would cruise to victory in front of Miami Gardens’ marina… –read more–
Starting Grid
Formula 1 Miami Grand Prix 2022
Position | Driver | Team | Time |
---|---|---|---|
* Set new track record. | |||
1 | #16 Charles Leclerc | Ferrari | 1:28.796 |
2 | #55 Carlos Sainz | Ferrari | 1:28.986 |
3 | #33 Max Verstappen | Red Bull Racing RBPT | 1:28.991 |
4 | #11 Sergio Perez | Red Bull Racing RBPT | 1:29.036 |
5 | #77 Valtteri Bottas | Alfa Romeo Ferrari | 1:29.475 |
6 | #44 Lewis Hamilton | Mercedes | 1:29.625 |
7 | #10 Pierre Gasly | AlphaTauri RBPT | 1:29.690 |
8 | #4 Lando Norris | McLaren Mercedes | 1:29.750 |
9 | #22 Yuki Tsunoda | AlphaTauri RBPT | 1:29.932 |
10 | #18 Lance Stroll | Aston Martin Mercedes | 1:30.676 |
11 | #14 Fernando Alonso | Alpine Renault | 1:30.160 |
12 | #63 George Russell | Mercedes | 1:30.173 |
13 | #5 Sebastian Vettel | Aston Martin Mercedes | 1:30.214 |
14 | #3 Daniel Ricciardo | McLaren Mercedes | 1:30.310 |
15 | #47 Mick Schumacher | Haas Ferrari | 1:30.423 |
16 | #20 Kevin Magnussen | Haas Ferrari | 1:30.975 |
17 | #24 Guanyu Zhou | Alfa Romeo Ferrari | 1:31.020 |
18 | #23 Alexander Albon | Williams Mercedes | 1:31.266 |
19 | #6 Nicholas Latifi | Williams Mercedes | 1:31.325 |
20 | #31 Esteban Ocon | Alpine Renault |
*Three-place penalty for causing a collision with Daniil Kvyat in the Azerbaijan Grand Prix
**Five-place penalty for gearbox change
Charles Leclerc took pole position in a stunning battle for pole at the inaugural Miami Grand Prix qualifying session, his title rival Max Verstappen settling for third on the grid – while Carlos Sainz backed up a Ferrari one-two.
Leclerc aced the first two qualifying sessions but Verstappen was closing in, setting up a grandstand finish in the top-10 shootout. Q3 saw the reigning champion take provisional pole but Leclerc eclipsed him for a final pole time of 1m 28.796s, Sainz filing in second by 0.190s.
Verstappen made a mistake in his final flying lap and was eventually third, just 0.005s behind Sainz, while Red Bull team mate Sergio Perez took P4. –read more–
Tire Allocations
Formula 1 Miami Grand Prix 2022
F1 | What tyres will the teams and drivers have for the 2022 Miami Grand Prix?
Pirelli have announced their tyre compound allocation for the very first Formula 1 Miami Grand Prix.
F1's tyre suppliers have chosen the middle three tyres in their range: white-banded C2 hard compounds (x2 sets), yellow-banded C3 medium compounds (x3 sets), and red-banded C4 soft compounds (x8 sets).
With expected top speeds in the region of 320km/h, 19 corners, three straights and three DRS zones, Pirelli have opted to bring the most commonly-used combination of compounds to the brand-new Miami International Autodrome. –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)
2021