March 14-16 FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX 2025

Track:
Melbourne (Albert Park) Grand Prix Circuit
Track History | Locate | Weather
Where to Watch
Race start: March 16, 2025, 12:55a EST
T.V.: ESPN
online: ESPN.com
AUSTRALIAN GRAND PRIX
Past Winners
2025 Lando Norris/McLaren Mercedes
2024 Carlos Sainz Jr./Ferrari
2023 Max Verstappen/Red Bull RBRT
PODIUM
2025
1. Lando Norris/McLaren Mercedes
2. Max Verstappen/Red Bull Racing Honda
3. George Russell/Mercedes
FORMULA 1 AUSTRALIAN GRAND PRIX 2025
Final Race Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
20 | #6 Isack Hadjar | Racing Bulls Honda RBPT | DNF | 0 |
1 | #4 Lando Norris | McLaren Mercedes | 1:42:06.304 | 25 |
2 | #33 Max Verstappen | Red Bull Racing Honda RBPT | +0.895s | 18 |
3 | #63 George Russell | Mercedes | +25.593s | 15 |
4 | #12 Andrea Kimi Antonelli | Mercedes | +10.135s | 12 |
5 | #23 Alexander Albon | Williams Mercedes | +12.773s | 10 |
6 | #18 Lance Stroll | Aston Martin Aramco Mercedes | +17.413s | 8 |
7 | #27 Nico Hulkenberg | Kick Sauber Ferrari | +18.423s | 6 |
8 | #16 Charles Leclerc | Ferrari | +19.826s | 4 |
9 | #81 Oscar Piastri | McLaren Mercedes | +20.448s | 2 |
10 | #44 Lewis Hamilton | Ferrari | +22.473s | 1 |
11 | #10 Pierre Gasly | Alpine Renault | +26.502s | 0 |
12 | #22 Yuki Tsunoda | Alpine Renault | +29.884s | 0 |
13 | #31 Esteban Ocon | Haas Ferrari | +33.161s | 0 |
14 | #87 Oliver Bearman | Haas Ferrari | +40.351s | 4 |
15 | #30 Liam Lawson | Williams Mercedes | DNF | 0 |
16 | #5 Gabriel Bortoleto | Kick Sauber Ferrari | DNF | 0 |
17 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | DNF | 0 |
18 | 55 Carlos Sainz | Williams Mercedes | DNF | 0 |
19 | #7 Jack Doohann | Red Bull Racing RBPT | DNF | 0 |
F 1 | Norris beats Verstappen to victory in dramatic Australian GP opener amid late-race chaos
Lando Norris converted pole position into a hard-fought win during the 2025 season-opening Australian Grand Prix, which featured mixed weather conditions, multiple crashes, Safety Cars and a late-race downpour that caused huge drama.
Norris controlled the early stages of Sunday’s encounter from McLaren team mate Oscar Piastri and Red Bull’s Max Verstappen on a sodden track, before improving conditions enabled a switch to slick tyres over the second half.
However, shortly after –read more–
F1
FORMULA 1 AUSTRALIAN GRAND PRIX 2022
Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
* Set new track record. | |||
1 | #4 Lando Norris | McLaren Mercedes | 1:15.096 |
2 | #81 Oscar Piastri | McLaren Mercedes | 1:15.180 |
3 | #33 Max Verstappen | Red Bull Racing Honda | 1:15.481 |
4 | #63 George Russell | Mercedes-AMG | 1:15.546 |
5 | #22 Yuki Tsunoda | Racing Bulls Honda RBPT | 1:15.737 |
6 | #23 Alexander Albon | Williams Mercedes | 1:15.737 |
7 | #16 Charles Leclerc | Ferrari | 1:15.755 |
8 | #44 Lewis Hamilton | Ferrari | 1:15.973 |
9 | #10 Pierre Gasly | Alpine Renault | 1:15.980 |
10 | #55 Carlos Sainz | Williams Mercedes | 1:16.062 |
11 | #6 Isack Hadjar | Racing Bulls Honda RBPT | 1:16.175 |
12 | #14 Fernando Alonso | Aston Martin Aramco Mercedes | 1:16.453 |
13 | #18 Lance Stroll | Aston Martin Aramco Mercedes | 1:16.483 |
14 | #7 Jack Doohann | Alpine Renault | 1:16.863 |
15 | #5 Gabriel Bortoleto | Kick Sauber Ferrari | 1:17.520 |
16 | #Andrea Kimi Antonelli | Mercedes-AMG | 1:16.525 |
17 | #27 Nico Hulkenberg | Kick Sauber Ferrari | 1:16.579 |
18 | #30 Liam Lawson | Red Bull Racing Honda RBPT | 1:17.094 |
19 | #31 Esteban Ocon | Haas Ferrari | 1:18.240 |
20 | #87 Oliver Bearman | Haas Ferrari | DNS |
F1 | Leclerc holds off Red Bull charge to take pole in action-packed Australian Grand Prix qualifying
Ferrari's Charles Leclerc took the first Australian Grand Prix pole position since 2019 with a blistering performance at Albert Park – with Max Verstappen lining up second on the grid for Sunday’s race and Sergio Perez a provisional third.
The new layout relinquished a DRS zone ahead of FP3 – that session led by Lando Norris – on Saturday, with final practice seeing both Aston Martins crash and numerous drivers go off-track.
Verstappen topped Q1 and Red Bull team mate Perez led Q2 – the Mexican driver under investigation for not slowing for a caution in Q1 – but Ferrari regrouped and it was Leclerc who aced the top 10 shootout with a time of 1m 17.868s to keep Verstappen 0.286s at bay in P2. –read more–
F1 | What tyres will the teams and drivers have for the 2025 Australian Grand Prix?
Formula 1’s 2025 season kicks off with the Australian Grand Prix this weekend – and tyre suppliers Pirelli have confirmed which compounds will be in play during the event at Melbourne’s Albert Park Grand Prix Circuit.
The Italian company have chosen a trio of compounds in the middle of their range to tackle the 14-corner semi-permanent street circuit, naming the C5 as the soft, the C4 as the medium and the C3 as the hard. –read more–
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)