| Team | Driver | Points |
|---|---|---|
| Red Bull Racing | #33 Max Verstappen | 575 |
| Red Bull Racing | #11 Sergio Perez | 285 |
| Mercedes | #44 Lewis Hamilton | 234 |
| Aston Martin | #14 Fernando Alonso | 206 |
| Ferrari | #16 Charles Leclerc | 206 |
| McLaren | #4 Lando Norris | 205 |
| Ferrari | #55 Carlos Sainz | 200 |
| Mercedes | #63 George Russell | 175 |
| McLaren | #81 Oscar Piastri | 97 |
| Aston Martin | #18 Lance Stroll | 74 |
| Alpine | #10 Pierre Gasly | 62 |
| Alpine | #31 Esteban Ocon | 58 |
| Williams | #23 Alexander Albon | 27 |
| AlphaTauri | #22 Yuki Tsunoda | 17 |
| Alfa Romeo | #77 Valtteri Bottas | 10 |
| Haas F1 Team | #27 Nico Hulkenberg | 9 |
| Alfa Romeo | #24 Guanyu Zhou | 6 |
| #3 Daniel Ricciardo | 6 | |
| Haas F1 Team | #20 Kevin Magnussen | 3 |
| AlphaTauri | #40 Liam Lawson | 2 |
| Williams | #2 Logan Sargeant | 1 |
| #21 Nyck De Vries | 0 | |

Lewis Hamilton celebrating his back to back Drivers Championship in 2019.
It was his 6th overall Drivers Championship.

Lewis Hamilton wins his 5th Formula 1 World Championship in 2018.