| Team | Driver | Points |
|---|---|---|
| *2020, 2019, 2018 F1 World Champion **2020, 2019, 2018 Formula One World Constructors' Champion | ||
| Red Bull Racing Honda | #33 Max Verstappen | 395.5 |
| Mercedes-AMG** | #44 Lewis Hamilton* | 387.5 |
| Mercedes-AMG** | #77 Valtteri Bottas | 226 |
| Red Bull Racing Honda | #11 Sergio Perez | 190 |
| Ferrari | #55 Carlos Sainz | 164.5 |
| McLaren Mercedes | #4 Lando Norris | 160 |
| Ferrari | #16 Charles Leclerc | 159 |
| McLaren Mercedes | #3 Daniel Ricciardo | 115 |
| Alphatauri Honda | #10 Pierre Gasly | 110 |
| Alpine Renault | #14 Fernando Alonso | 81 |
| Alpine Renault | #31 Esteban Ocon | 74 |
| Aston Martin Mercedes | #5 Sebastian Vettel | 43 |
| Aston Martin Mercedes | #18 Lance Stroll | 34 |
| Alphatauri Honda | #22 Yuki Tsunoda | 32 |
| Williams Mercedes | #63 George Russell | 16 |
| Alfa Romeo Racing Ferrari | #7 Kimi Raikkonen | 10 |
| Williams Mercedes | #88 Nicholas Latifi | 7 |
| Alfa Romeo Racing Ferrari | #99 Antonio Giovinazzi | 3 |
| Haas Ferrari | #47 Mick Schumacher | 0 |
| Haas Ferrari | #9 Nikita Mazepin | 0 |
| Alfa Romeo Racing Ferrari | #88 Robert Kubica | 0 |

Lewis Hamilton celebrating his back to back Drivers Championship in 2019.
It was his 6th overall Drivers Championship.

Lewis Hamilton wins his 5th Formula 1 World Championship in 2018.