| Team | Driver | Points |
|---|---|---|
| Mercedes | #12 Kimi Antonelli | 340 |
| Mercedes | #63 George Russell | 238 |
| Ferrari | #44 Lewis Hamilton | 229 |
| Red Bull Racing | #33 Max Verstappen | 221 |
| Ferrari | #16 Charles Leclerc | 215 |
| McLaren Mercedes | #4 Lando Norris | 201 |
| McLaren Mercedes | #81 Oscar Piastri | 138 |
| Racing Bulls Honda RBPT | #6 Isack Hadjar | 97 |
| Racing Bulls | #40 Liam Lawson | 75 |
| Alpine | #10 Pierre Gasly | 41 |
| Haas | #31 Esteban Ocon | 7 |
| Haas F1 Team | #87 Oliver Bearman | 23 |
| Audi | #27 Nico Hulkenberg | 13 |
| Audi | #5 Gabriel Bortoleto | 10 |
| Williams | Carlos Sainz | 7 |
| Aston Martin | #14 Fernando Alonso | 7 |
| Williams Mercedes | #23 Alexander Albon | 5 |
| Red Bull Racing Honda RBPT | #22 Yuki Tsunoda | 1 |
| Aston Martin | #18 Lance Stroll | 0 |
| Cadillac | #21 Valatrri Bottas | 0 |
| Alpine Renault | Jack Doohan | 0 |
| Alpine Renault | #21 Franco Colapinto | 0 |
| Cadillac | #11 Sergio Perez | 0 |

