| Team | Driver | Points |
|---|---|---|
| *2020, 2019, 2018 F1 World Champion **2020, 2019, 2018 Formula One World Constructors' Champion | ||
| Mercedes-AMG** | #44 Lewis Hamilton* | 347 |
| Mercedes-AMG** | #77 Valtteri Bottas | 223 |
| Red Bull Racing Honda | #33 Max Verstappen | 214 |
| Renault | #3 Daniel Ricciardo | 119 |
| Ferrari | #16 Charles Leclerc | 98 |
| McLaren Renault | #4 Lando Norris | 97 |
| Racing Point BWT Mercedes | #11 Sergio Perez | 82 |
| Alphatauri Honda | #10 Pierre Gasly | 75 |
| Racing Point BWT Mercedes | #18 Lance Stroll | 75 |
| McLaren Renault | #55 Carlos Sainz | 65 |
| Red Bull Racing Honda | #23 Alexander Albon | 64 |
| Renault | #31 Esteban Ocon | 62 |
| Ferrari | #5 Sebastian Vettel | 33 |
| Alphatauri Honda | #26 Daniil Kvyat | 32 |
| Racing Point BWT Mercedes | Nico Hulkenberg | 10 |
| Alfa Romeo Racing Ferrari | #99 Antonio Giovinazzi | 4 |
| Alfa Romeo Racing Ferrari | #7 Kimi Raikkonen | 4 |
| Williams Mercedes | #63 George Russell | 3 |
| Haas Ferrari | #8 Romain Grosjean | 2 |
| Haas Ferrari | #20 Kevin Magnussen | 1 |
| Williams Mercedes | #88 Nicholas Latifi | 0 |
| Williams Mercedes | Jack Aitken | 0 |
| Haas Ferrari | Pietro Fittipaldi | 0 |

Lewis Hamilton celebrating his back to back Drivers Championship in 2019.
It was his 6th overall Drivers Championship.

Lewis Hamilton wins his 5th Formula 1 World Championship in 2018.