March 25-27 FORMULA 1 SAUDI ARABIAN GRAND PRIX 2022

Track:
Jeddah Corniche Circuit
Track History | Locate | Weather
Where to Watch
Race start: March 27, 2022 12:55p EST
T.V.: ESPN
online: ESPN.com
Qualifying: March 26, 2022; 12:55p EST
SAUDI ARABIAN GRAND PRIX
Past Winners
2022 Max Verstappen/Red Bull Racing
2021 Lewis Hamilton/Mercedes-AMG
PODIUM
2022
1. Max Verstappen/Red Bull Racing
2. Charles Leclerc/Ferrari*
3. Carlos Sainz/Ferrari
*Also earned fastest lap of the race point
5FORMULA 1 SAUDI ARABIAN GRAND PRIX 2025
Final Race Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #33 Max Verstappen | Red Bull Racing Honda | 1:24:19.293 | 25 |
2 | #16 Charles Leclerc* | Ferrari | +0.549s | 19 |
3 | #55 Carlos Sainz | Ferrari | +8.097s | 15 |
4 | #11 Sergio Perez | Red Bull Racing Honda | +10.800s | 12 |
5 | #63 George Russell | Mercedes-AMG | +32.732s | 10 |
6 | #31 Esteban Ocon | Alpine Renault | +56.017s | 8 |
7 | #4 Lando Norris | McLaren Mercedes | +56.124s | 6 |
8 | #10 Pierre Gasly | Alphatauri Honda | +62.946s | 4 |
9 | #20 Kevin Magnussen | Haas Ferrari | +64.308s | 2 |
10 | #44 Lewis Hamilton | Mercedes-AMG | +73.948s | 1 |
11 | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | +82.215s | 0 |
12 | #27 Nico Hulkenberg | Aston Martin Mercedes | +91.742s | 0 |
13 | #18 Lance Stroll | Racing Point BWT Mercedes | +1 lap | 0 |
14 | #23 Alexander Albon | Williams Mercedes | DNF | 0 |
NC | #77 Valtteri Bottas | Alfa Romeo Racing Ferrari | DNF | 0 |
NC | #14 Fernando Alonso | Alpine Renault | DNF | 0 |
NC | #3 Daniel Ricciardo | McLaren Mercedes | DNF | 0 |
NC | #6 Nicholas Latifi | Williams Mercedes | DNF | 0 |
NC | #22 Yuki Tsunoda | Alphatauri Honda | DNF | 0 |
NC | #47 Mick Schumacher | Haas Ferrari | DNS | 0 |
FORMULA 1 SAUDI ARABIAN GRAND PRIX 2025
Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
* Set new track record. | |||
1 | #11 Sergio Perez | Red Bull Racing Honda | 1:28.200 |
2 | #16 Charles Leclerc | Ferrari | 1:28.225 |
3 | #55 Carlos Sainz | Ferrari | 1:28.402 |
4 | #33 Max Verstappen | Red Bull Racing Honda | 1:28.461 |
5 | #31 Esteban Ocon | Alpine Renault | 1:29.068 |
6 | #63 George Russell | Mercedes-AMG | 1:29.104 |
7 | #14 Fernando Alonso | Alpine Renault | 1:29.147 |
8 | #77 Valtteri Bottas | Alfa Romeo Racing Ferrari | 1:29.183 |
9 | #10 Pierre Gasly | AlphaTauri Honda | 1:29.254 |
10 | #20 Kevin Magnussen | Haas Ferrari | 1:29.588 |
11 | #4 Lando Norris | McLaren Mercedes | 1:29.651 |
12 | #3 Daniel Ricciardo | McLaren Mercedes | 1:29.773 |
13 | #24 Guanyu Zhou | Alfa Romeo Racing Ferrari | 1:29.819 |
14 | #47 Mick Schumacher | Haas Ferrari | 1:29.920 |
15 | #18 Lance Stroll | Aston Martin Mercedes | 1:31.009 |
16 | #44 Lewis Hamilton | Mercedes-AMG | 1:30.343 |
17 | #23 Alexander Albon | Williams Mercedes | 1:30.492 |
18 | #27 Nico Hulkenberg | Aston Martin Mercedes | 1:30.543 |
19 | #6 Nicholas Latifi | Williams Mercedes | 1:31.817 |
20 | #22 Yuki Tsunoda | AlphaTauri Honda |
FORMULA 1 SAUDI ARABIAN GRAND PRIX 2025
Tire Allocations
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)
2021
FORMULA 1 SAUDI ARABIAN GRAND PRIX 2021
Final Race Results
Position | Driver | Team | Time | Points |
---|---|---|---|---|
* Fastest Lap Point | ||||
1 | #44 Lewis Hamilton* | Mercedes-AMG | 2:06:15.118 | 26 |
2 | #33 Max Verstappen | Red Bull Racing Honda | +11.825s | 18 |
3 | #77 Valtteri Bottas | Mercedes-AMG | +27.531s | 15 |
4 | #31 Esteban Ocon | Alpine Renault | +27.633s | 12 |
5 | #3 Daniel Ricciardo | McLaren Mercedes | +40.121s | 10 |
6 | #10 Pierre Gasly | Alphatauri Honda | +41.613s | 8 |
7 | #16 Charles Leclerc | Ferrari | +44.475s | 6 |
8 | #55 Carlos Sainz | Ferrari | +46.606s | 4 |
9 | #99 Antonio Giovinazzi | Alfa Romeo Racing Ferrari | +58.505s | 2 |
10 | #4 Lando Norris | McLaren Mercedes | +61.358s | 1 |
11 | #18 Lance Stroll | Racing Point BWT Mercedes | +77.212s | 0 |
12 | #6 Nicholas Latifi | Williams Mercedes | +83.249s | 0 |
13 | #14 Fernando Alonso | Alpine Renault | +1 lap | 0 |
14 | #22 Yuki Tsunoda | Alphatauri Honda | +1 lap | 0 |
15 | #7 Kimi Raikkonen | Alfa Romeo Racing Ferrari | +1 lap | 0 |
NF | #5 Sebastian Vettel | Aston Martin Mercedes | DNF | 0 |
NF | #11 Sergio Perez | Red Bull Racing Honda | DNF | 0 |
NF | #9 Nikita Mazepin | Haas Ferrari | DNF | 0 |
NF | #63 George Russell | Williams Mercedes | DNF | 0 |
NF | #47 Mick Schumacher | Haas Ferrari | DNF | 0 |
Lewis Hamilton won a controversial debut Saudi Arabian Grand Prix from pole position ahead of Max Verstappen and Valtteri Bottas amid two red-flag stoppages. The result means the two championship protagonists go to the Abu Dhabi finale level on points.
Hamilton led Bottas and Verstappen – who shrugged off his qualifying crash – at the start but on Lap 10, Mick Schumacher spun and hit the Turn 23 barriers. The Safety Car soon turned into a red flag, crucially giving Verstappen a free stop in the pits, while the Mercedes had stopped under yellows. --read more--
FORMULA 1 SAUDI ARABIAN GRAND PRIX 2021
Starting Grid
Position | Driver | Team | Time |
---|---|---|---|
* Set new track record. | |||
1 | #44 Lewis Hamilton | Mercedes-AMG | 1:27.511 |
2 | #77 Valtteri Bottas | Mercedes-AMG | 1:27.622 |
3 | #33 Max Verstappen | Red Bull Racing Honda | 1:27.653 |
4 | #16 Charles Leclerc | Ferrari | 1:28.054 |
5 | #11 Sergio Perez | Red Bull Racing Honda | 1:28.123 |
6 | #10 Pierre Gasly | AlphaTauri Honda | 1:28.125 |
7 | #4 Lando Norris | McLaren Mercedes | 1:28.180 |
8 | #22 Yuki Tsunoda | AlphaTauri Honda | 1:28.442 |
9 | #31 Esteban Ocon | Alpine Renault | 1:28.647 |
10 | #99 Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 1:28.754 |
11 | #3 Daniel Ricciardo | McLaren Mercedes | 1:28.668 |
12 | #7 Kimi Raikkonen | Alfa Romeo Racing Ferrari | 1:28.885 |
13 | #14 Fernando Alonso | Alpine Renault | 1:28.920 |
14 | #63 George Russell | Williams Mercedes | 1:29.054 |
15 | #55 Carlos Sainz | Ferrari | 1:53.652 |
16 | #6 Nicholas Latifi | Williams Mercedes | 1:29.177 |
17 | #5 Sebastian Vettel | Aston Martin Mercedes | 1:29.198 |
18 | #18 Lance Stroll | Aston Martin Mercedes | 1:29.368 |
19 | #47 Mick Schumacher | Haas Ferrari | 1:29.464 |
20 | #9 Nikita Mazepin | Haas Ferrari | 1:30.473 |
F1 | Hamilton snatches pole as Verstappen crashes in thrilling Saudi Arabian GP qualifying
Lewis Hamilton took pole position for the inaugural Saudi Arabian Grand Prix after his title rival Max Verstappen looked set to beat him only to crash at the final corner…
There was very little to choose between the two title protagonists throughout qualifying with Verstappen appearing to have the slight edge as Hamilton complained of a lack of grip.
Both were leaving everything out there, Hamilton brilliantly catching a huge tankslapper on his first timed lap and then pumping in the quickest time on his next run. --read more--
watch: Qualifying Highlights | 2021 Saudi Arabian Grand Prix
FORMULA 1 SAUDI ARABIAN GRAND PRIX 2021
Tire Allocations
F1 | What tyres will the teams and drivers have for the first ever Saudi Arabian Grand Prix at Jeddah?
Pirelli have announced which tyre compounds they will bring to the first-ever Saudi Arabian Grand Prix, which will take place on December 3-5 at Jeddah Corniche Circuit.
Just two races remain this season and Lewis Hamilton is just eight points behind rival Max Verstappen heading to the world's fastest street circuit, as Jeddah hosts its first Formula 1 race.
Pirelli have nominated compounds that are one step softer than those used for the Qatar Grand Prix. In Saudi Arabia, drivers will receive two sets of the C2 (hard tyre), three sets of the C3 (medium tyre) and eight sets of the C4 (soft tyre). --read more--
Red (C4) - Softt
Yellow (C3) - Medium
White (C2) - Hard
The Racing Spot - Pirelli | WHEN IT’S TIME TO CHANGE FROM SLICK TO WET TYRES IN FORMULA 1
Dry Weather
Red - Soft
Yellow - Medium
White - Hard
Wet Weather
Green - Intermediates - Used when track conditions are wet and starting to dry
Blue - Full Wets - Used when it's actually raining
The 'Full Wets' (blue) can dissipate 85 liters/ 22.45462 gallons per second. The Intermediates (green), used when the track is wet in some areas and dry in others, can dissipate 30 liters/ 7.92516 gallons per second.

Slicks-Medium compound (Yellow)

Full Wets (Blue)

Intermediates (Green)